Game Center for Men's Basketball at Cal State Fullerton on 2/22/2024
Record: 4-23,0-15 Big Westvs
CPO
CSF

Record: 12-15,5-10 Big West
50
Final
Feb. 22nd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 31 | 50 |
![]() | 31 | 37 | 68 |
| Full Box Score | |||
Game Info
February 22, 2024
7 p.m.
Big West
ESPN+
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-49 | 25-62 |
|---|---|---|
Field Goal Percentage | 34.7% | 40.3% |
Three Point: Made-Attempted | 8-23 | 12-27 |
Three Point Percentage | 34.8% | 44.4% |
Free Throws: Made-Attempted | 8-10 | 6-8 |
Free Throw Percentage | 80.0% | 75.0% |
Rebounds | 31 | 41 |
Assists | 7 | 11 |
Turnovers | 14 | 7 |
Blocks | 2 | 4 |
Steals | 2 | 7 |
Game Leaders
Game Info
February 22, 2024
7 p.m.
Big West
ESPN+

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















