Game Center for Men's Basketball at Weber State on 12/9/2023
Record: 3-7,0-0 Big Westvs
CPO
Weber

Record: 5-3,0-0 Big Sky
50
Final
Dec. 9th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 28 | 50 |
![]() | 42 | 36 | 78 |
| Full Box Score | |||
Game Info
December 09, 2023
6 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-41 | 26-61 |
|---|---|---|
Field Goal Percentage | 43.9% | 42.6% |
Three Point: Made-Attempted | 5-12 | 10-26 |
Three Point Percentage | 41.7% | 38.5% |
Free Throws: Made-Attempted | 9-11 | 16-19 |
Free Throw Percentage | 81.8% | 84.2% |
Rebounds | 29 | 32 |
Assists | 6 | 15 |
Turnovers | 22 | 7 |
Blocks | 2 | 1 |
Steals | 5 | 12 |
Game Leaders
Game Info
December 09, 2023
6 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















