Game Center for Men's Basketball at Wyoming on 11/11/2023
Record: 1-2,0-0 Big Westvs
CPO
UW

Record: 2-0,0-0 Mountain West
66
Final
Nov. 11th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 35 | 66 |
![]() | 41 | 39 | 80 |
| Full Box Score | |||
Game Info
November 11, 2023
6 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-59 | 25-48 |
|---|---|---|
Field Goal Percentage | 40.7% | 52.1% |
Three Point: Made-Attempted | 4-12 | 7-18 |
Three Point Percentage | 33.3% | 38.9% |
Free Throws: Made-Attempted | 14-18 | 23-35 |
Free Throw Percentage | 77.8% | 65.7% |
Rebounds | 29 | 38 |
Assists | 3 | 15 |
Turnovers | 12 | 15 |
Blocks | 1 | 7 |
Steals | 8 | 3 |
Game Leaders
Game Info
November 11, 2023
6 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















