Game Center for Women's Basketball vs Northern Arizona on 12/10/2022
Record: 5-6,0-0 Big Skyvs

NAU
CPO
Record: 3-5,0-0 Big West
79
Final
Dec. 10th
76
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 22 | 16 | 18 | 10 | 13 | 79 |
![]() | 17 | 13 | 17 | 19 | 10 | 76 |
| Full Box Score | ||||||
Game Info
December 10, 2022
2 P.M.
Mott Athletics Center
San Luis Obispo, Calif.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-64 | 26-66 |
|---|---|---|
Field Goal Percentage | 40.6% | 39.4% |
Three Point: Made-Attempted | 6-28 | 6-14 |
Three Point Percentage | 21.4% | 42.9% |
Free Throws: Made-Attempted | 21-27 | 18-27 |
Free Throw Percentage | 77.8% | 66.7% |
Rebounds | 47 | 40 |
Assists | 17 | 10 |
Turnovers | 21 | 21 |
Blocks | 6 | 1 |
Steals | 9 | 8 |
Game Leaders
Game Info
December 10, 2022
2 P.M.
Mott Athletics Center
San Luis Obispo, Calif.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















