Game Center for Women's Basketball vs Cal State Fullerton on 3/8/2022
Big West Conference Tournament
Record: 3-22,2-13 Big Westvs
CPO
CSF

Record: 11-17,5-12 Big West
64
Final
Mar. 8th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 24 | 18 | 17 | 64 |
![]() | 14 | 14 | 22 | 20 | 70 |
| Full Box Score | |||||
Game Info
March 08, 2022
2:30 P.M.
First Round
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-56 | 23-47 |
|---|---|---|
Field Goal Percentage | 41.1% | 48.9% |
Three Point: Made-Attempted | 7-21 | 5-17 |
Three Point Percentage | 33.3% | 29.4% |
Free Throws: Made-Attempted | 11-15 | 19-24 |
Free Throw Percentage | 73.3% | 79.2% |
Rebounds | 29 | 32 |
Assists | 14 | 14 |
Turnovers | 12 | 13 |
Blocks | 0 | 6 |
Steals | 6 | 9 |
Game Leaders
Game Info
March 08, 2022
2:30 P.M.
First Round

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















