Game Center for Women's Basketball at Long Beach State on 1/9/2020
Record: 3-9,0-1 Big Westvs
CPO
LBSU

Record: 6-8,1-0 Big West
69
Final
Jan. 9th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 20 | 16 | 12 | 69 |
![]() | 17 | 25 | 20 | 10 | 72 |
| Full Box Score | |||||
Game Info
January 09, 2020
7 pm
Big West
Final
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 27-61 |
|---|---|---|
Field Goal Percentage | 47.2% | 44.3% |
Three Point: Made-Attempted | 11-20 | 11-29 |
Three Point Percentage | 55.0% | 37.9% |
Free Throws: Made-Attempted | 8-9 | 7-10 |
Free Throw Percentage | 88.9% | 70.0% |
Rebounds | 37 | 26 |
Assists | 13 | 13 |
Turnovers | 16 | 4 |
Blocks | 2 | 0 |
Steals | 2 | 4 |
Game Leaders
Game Info
January 09, 2020
7 pm
Big West
Final

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















