Game Center for Women's Basketball at UC Santa Barbara on 2/27/2019
Record: 6-19, 3-11vs
CP
UCSB

Record: 7-20, 4-10
42
Final
Feb. 27th
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 9 | 11 | 10 | 42 |
![]() | 9 | 9 | 11 | 15 | 44 |
| Full Box Score | |||||
Game Info
February 27, 2019
7 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-54 | 12-50 |
|---|---|---|
Field Goal Percentage | 33.3% | 24.0% |
Three Point: Made-Attempted | 5-17 | 3-23 |
Three Point Percentage | 29.4% | 13.0% |
Free Throws: Made-Attempted | 1-5 | 17-20 |
Free Throw Percentage | 20.0% | 85.0% |
Rebounds | 42 | 35 |
Assists | 13 | 9 |
Turnovers | 14 | 12 |
Blocks | 4 | 2 |
Steals | 1 | 6 |
Game Leaders
Game Info
February 27, 2019
7 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















