Game Center for Women's Basketball at Long Beach State on 1/17/2019
Record: 4-10 (1-2 BWC)vs
CP
LBSU

Record: 5-10 (2-0 BWC)
58
Final
Jan. 17th
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 22 | 20 | 7 | 58 |
![]() | 13 | 18 | 22 | 8 | 61 |
| Full Box Score | |||||
Game Info
January 17, 2019
7 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-50 | 22-66 |
|---|---|---|
Field Goal Percentage | 40.0% | 33.3% |
Three Point: Made-Attempted | 8-21 | 5-23 |
Three Point Percentage | 38.1% | 21.7% |
Free Throws: Made-Attempted | 10-17 | 12-15 |
Free Throw Percentage | 58.8% | 80.0% |
Rebounds | 44 | 33 |
Assists | 11 | 5 |
Turnovers | 24 | 6 |
Blocks | 2 | 2 |
Steals | 4 | 9 |
Game Leaders
Game Info
January 17, 2019
7 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















