Game Center for Women's Basketball at UC Santa Barbara on 1/10/2015
Record: 7-7, 2-0vs
CP
UCSB

Record: 0-14, 0-1
56
Final
Jan. 10th
41
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 26 | 56 |
![]() | 15 | 26 | 41 |
| Full Box Score | |||
Game Info
January 10, 2015
2 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 16-56 |
|---|---|---|
Field Goal Percentage | 44.9% | 28.6% |
Three Point: Made-Attempted | 4-12 | 3-20 |
Three Point Percentage | 33.3% | 15.0% |
Free Throws: Made-Attempted | 8-13 | 6-10 |
Free Throw Percentage | 61.5% | 60.0% |
Rebounds | 42 | 29 |
Assists | 13 | 11 |
Turnovers | 20 | 14 |
Blocks | 1 | 3 |
Steals | 6 | 10 |
Game Leaders
Game Info
January 10, 2015
2 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















