Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2012 - 2024 | 9 | 2-3 | 22% | 82-125 | 9-14 | 27-18 | W1 | 2-3 |
| American University | 2024 - 2024 | 1 | 1-0 | 100% | 39-3 | 39-3 | 39-3 | W1 | 1-0 |
| Arizona State University | 2013 - 2024 | 12 | 1-5 | 8% | 54-181 | 5-15 | 19-18 | L1 | 1-5 |
| Army | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boise State University | 2013 - 2017 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2019 - 2022 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California Baptist University | 2013 - 2025 | 9 | 5-2 | 56% | 171-105 | 19-12 | 32-3 | W1 | 5-2 |
| Central Michigan University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cliff Keen Las Vegas Invitational | 2022 - 2025 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSU Bakersfield | 2013 - 2026 | 24 | 5-3 | 21% | 174-140 | 7-6 | 43-3 | T0 | 5-0 |
| Drexel University | 2012 - 2025 | 5 | 0-3 | 0% | 48-72 | 10-14 | L3 | 0-3 | |
| Duke University | 2016 - 2026 | 3 | 2-0 | 67% | 66-22 | 22-7 | 38-6 | W2 | 2-0 |









