Cal Poly vs UC Irvine
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Buntrock, Kennedy / MacCallum, Jessica | 3 |
| Carolyna Fowler / Amanda Perez | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Aparisi, Candela / Lynch, Natalie | 6 |
| Maily Huynh / Yen Nhi Huynh | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| MacCallum, Sarah / Ozerets, Alexandra | 1 |
| Haily Huynh / Bella Pitchford | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buntrock, Kennedy | 0 | 3 |
| Yen Nhi Huynh | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MacCallum, Jessica | 6 | 6 |
| Amanda Perez | 2 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aparisi, Candela | 712 | 3 | 6 |
| Carolyna Fowler | 610 | 6 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ozerets, Alexandra | 3 | 6 | 6 |
| Haily Huynh | 6 | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lynch, Natalie | 2 | 62 |
| Bella Pitchford | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MacCallum, Sarah | 4 | 1 |
| Maily Huynh | 6 | 6 |
Order Of Finish: 1, 2, 6, 5, 3, 4











