Cal Poly vs Cal State Fullerton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Buntrock, Kennedy / MacCallum, Jessica | 1 |
| Emilie Lugon-Moulin / Seha Yu | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aparisi, Candela / Lynch, Natalie | 3 | UF |
| Dana Kunza / Martina Markov | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Bonita Jakupovic-Kljako, Tia / Leather, Amy | 2 |
| Milena Gevorgyan / Madison Schwarz | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buntrock, Kennedy | 6 | 6 |
| Martina Markov | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MacCallum, Jessica | 6 | 4 | 6 |
| Emilie Lugon-Moulin | 4 | 6 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aparisi, Candela | 6 | 6 |
| Amelia Zylberman | 3 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ozerets, Alexandra | 65 | 6 | 5 |
| Seha Yu | 77 | 3 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lynch, Natalie | 7 | 1 | 3 |
| Milena Gevorgyan | 5 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MacCallum, Sarah | 2 | 6 | 6 |
| Dana Kunza | 6 | 2 | 1 |
Order Of Finish: 3, 1, 6, 5, 2, 4











