Santa Clara vs Cal Poly
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daniella Dimitrova / Velizara Fileva | 4 |
| Dunkle, Peyton / Leather, Amy | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tian Yu Dong / Jillian Roa | 4 |
| Buntrock, Kennedy / Mosse, Romane | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kacey Feng / Olivia Wiese | 4 | 0 |
| Lynch, Natalie / MacCallum, Sarah | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniella Dimitrova | 1 | 0 |
| Buntrock, Kennedy | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Velizara Fileva | 63 | 5 |
| Dunkle, Peyton | 77 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tian Yu Dong | 1 | 4 |
| Mosse, Romane | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jillian Roa | 3 | 2 |
| Ozerets, Alexandra | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juliette Krumholz | 2 | 1 |
| MacCallum, Jessica | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jamie Pope | 1 | 2 |
| Lynch, Natalie | 6 | 6 |
Order Of Finish: 1, 6, 5, 4, 3, 2











