Doubles
#1 doubles | |
---|---|
Final | 1 |
ESPINAL, Lia / HAYES, Rose | 4 |
Buntrock, Kennedy / Mosse, Romane | 4 |
#2 doubles | |
---|---|
Final | 1 |
ROBERTSON, Emily / NIELSEN, Ella | 2 |
Dunkle, Peyton / Leather, Amy | 6 |
#3 doubles | |
---|---|
Final | 1 |
HESHAM, Norhan / BOULONOIS, Safien | 2 |
MacCallum, Jessica / Lynch, Natalie | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
ROBERTSON, Emily | 6 | 4 | 0 |
Buntrock, Kennedy | 3 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
HAYES, Rose | 5 | 2 |
Dunkle, Peyton | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
HESHAM, Norhan | 2 | 3 |
Mosse, Romane | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
BOULONOIS, Safien | 2 | 0 |
Ozerets, Alexandra | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
NIELSEN, Ella | 2 | 2 |
MacCallum, Jessica | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
ESPINAL, Lia | 0 | 0 |
Lynch, Natalie | 6 | 6 |
Order Of Finish: 4, 6, 5, 3, 2