Cal Poly vs San Jose State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dunkle, Delanie / Dunkle, Peyton | 4 |
Cheuk Ying Shek / Irena Muradyan | 6 |
#2 doubles | |
---|---|
Final | 1 |
LaMette, Melissa / Mosse, Romane | 6 |
Carolina Millan / Jovana Babic | 2 |
#3 doubles | |
---|---|
Final | 1 |
Buntrock, Kennedy / Ozerets, Alexandra | 4 |
Rozalina Youseva / Duru Durgun | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dunkle, Delanie | 3 | 2 |
Carolina Millan | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dunkle, Peyton | 6 | 3 | 6 |
Irena Muradyan | 4 | 6 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Buntrock, Kennedy | 6 | 7 |
Cheuk Ying Shek | 3 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mosse, Romane | 4 | 5 |
Rozalina Youseva | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ozerets, Alexandra | 6 | 6 |
Duru Durgun | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bates, Eliza | 64 | 4 |
Jovana Babic | 77 | 6 |
Order Of Finish: 1, 5, 3, 6, 2, 4