Hawaii vs Cal Poly
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sheena Masuda / Nelly Knezkova | 5 |
Dunkle, Delanie / Dunkle, Peyton | 7 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ana Vilcek / Nikola Homolkova | 6 | 0 |
LaMette, Melissa / Mosse, Romane | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Joelle Lanz / Hannah Galindo | 1 |
Buntrock, Kennedy / Bates, Eliza | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nelly Knezkova | 7 | 6 |
Dunkle, Delanie | 5 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ana Vilcek | 6 | 1 | 7 |
Dunkle, Peyton | 4 | 6 | 5 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nikola Homolkova | 5 | 6 | 08 |
Ozerets, Alexandra | 7 | 3 | 110 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hannah Galindo | 2 | 3 |
LaMette, Melissa | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sheena Masuda | 2 | 4 |
Mosse, Romane | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Joelle Lanz | 2 | 1 |
Buntrock, Kennedy | 6 | 6 |
Order Of Finish: 6, 4, 1, 5, 3, 2