Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big West Conference | 2025 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Biola University (Calif.) | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brigham Young University | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2011 - 2023 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California Baptist University | 2021 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSU Bakersfield | 2022 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fresno Pacific University (Calif.) | 2021 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fresno State | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mountain Pacific Sports Federation | 2017 - 2024 | 24 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2023 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northern Arizona University | 2023 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pepperdine University | 2014 - 2022 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego State University | 2011 - 2023 | 10 | 0-0 | 0% | 109-169 | 11-17 | T0 | 0-0 | |
| Stanford University | 2012 - 2012 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |









