Cal St. East Bay vs Cal Poly
Cal St. East Bay
0-0,0-0 CCAA

86
Final
97

Cal Poly
0-0,0-0 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 47 | 86 | |
| 44 | 53 | 97 |
Cal St. East Bay - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nwotite, Blessing | * | 20 | 6 - 11 | 2 - 5 | 1 - 2 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 1 | 15 |
| 1 | Villanueva, Matt | * | 24 | 5 - 6 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 0 | 5 | 2 | 0 | 0 | 12 |
| 7 | Egbe, Ipreye | * | 22 | 3 - 10 | 3 - 7 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 9 |
| 23 | Filipovas, David | * | 20 | 2 - 8 | 1 - 6 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 0 | 0 | 1 | 5 |
| 11 | Camacho, Andrew | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| 21 | Kabamba, Beril | 15 | 6 - 10 | 6 - 8 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 4 | 0 | 2 | 18 | |
| 3 | Espinoza, Jordan | 18 | 5 - 12 | 1 - 6 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 0 | 2 | 0 | 11 | |
| 4 | Mccall, Maxwell | 21 | 2 - 5 | 0 - 2 | 3 - 6 | 1 - 0 | 1 | 3 | 4 | 7 | 0 | 0 | 7 | |
| 40 | White, Payden | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | |
| 25 | White, Payden | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Ernest-mpi, Jason | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Haywood, Terence | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Filipovas, David | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Huff, Ramsey | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-75 | 14-39 | 6-12 | 20-16 | 36 | 27 | 22 | 14 | 3 | 9 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 7-18 | 2-4 |
| 41.7% | 38.9% | 50.0% | |
| 2nd Half | 18-39 | 7-21 | 4-8 |
| 46.2% | 33.3% | 50.0% | |
| Total | 33-75 | 14-39 | 6-12 |
| 44.0% | 35.9% | 50.0% |
Technical Fouls: Nwotite, Blessing (1)
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 41
Cal Poly - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bandelj, Peter | * | 30 | 3 - 8 | 1 - 3 | 9 - 10 | 2 - 1 | 3 | 0 | 8 | 0 | 0 | 0 | 16 |
| 5 | Vasilic, Guzman | * | 26 | 4 - 7 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
| 15 | Price, Jr., Aaron | * | 16 | 2 - 2 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 3 | 1 | 3 | 1 | 0 | 8 |
| 13 | Plumtree, Troy | * | 13 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| 11 | Goode, Austin | * | 12 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 10 | Mousa, Hamad | 26 | 9 - 11 | 4 - 5 | 3 - 4 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 0 | 25 | |
| 14 | Ward, Cayden | 17 | 3 - 4 | 1 - 1 | 6 - 7 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 1 | 13 | |
| 3 | Davis, Jake | 28 | 3 - 5 | 2 - 4 | 2 - 5 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 21 | Tarlac, Luka | 18 | 3 - 4 | 0 - 0 | 3 - 6 | 0 - 2 | 2 | 1 | 4 | 0 | 1 | 1 | 9 | |
| 7 | Assran, Ali | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Scott, Jason | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-48 | 10-19 | 31-42 | 9-26 | 35 | 16 | 20 | 16 | 3 | 5 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 6-11 | 12-17 |
| 52.0% | 54.5% | 70.6% | |
| 2nd Half | 15-23 | 4-8 | 19-25 |
| 65.2% | 50.0% | 76.0% | |
| Total | 28-48 | 10-19 | 31-42 |
| 58.3% | 52.6% | 73.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 57




















