2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | mousa, hamad | 3 | 3 | 93 | 31.0 | 16 | 42 | .381 | 7 | 20 | .350 | 14 | 18 | .778 | 53 | 17.7 | 5 | 20 | 25 | 8.3 | 2 | 7 | 8 | 5 | 1 |
| 14 | ward, cayden | 3 | 3 | 79 | 26.3 | 15 | 32 | .469 | 5 | 15 | .333 | 10 | 12 | .833 | 45 | 15.0 | 6 | 9 | 15 | 5.0 | 10 | 3 | 9 | 1 | 0 |
| 09 | bandelj, peter | 2 | 2 | 54 | 27.0 | 11 | 20 | .550 | 3 | 11 | .273 | 3 | 6 | .500 | 28 | 14.0 | 0 | 6 | 6 | 3.0 | 6 | 8 | 1 | 2 | 2 |
| 04 | elliott, kieran | 1 | 1 | 20 | 20.0 | 3 | 9 | .333 | 2 | 5 | .400 | 2 | 2 | 1.000 | 10 | 10.0 | 2 | 2 | 4 | 4.0 | 2 | 1 | 2 | 0 | 0 |
| 07 | assran, ali | 3 | 1 | 56 | 18.7 | 8 | 18 | .444 | 4 | 9 | .444 | 3 | 6 | .500 | 23 | 7.7 | 7 | 9 | 16 | 5.3 | 10 | 4 | 7 | 1 | 2 |
| 05 | vasilic, guzman | 3 | 1 | 67 | 22.3 | 7 | 22 | .318 | 5 | 16 | .313 | 3 | 4 | .750 | 22 | 7.3 | 1 | 8 | 9 | 3.0 | 8 | 6 | 4 | 2 | 0 |
| 13 | plumtree, troy | 3 | 0 | 43 | 14.3 | 8 | 14 | .571 | 2 | 5 | .400 | 0 | 2 | .000 | 18 | 6.0 | 2 | 8 | 10 | 3.3 | 5 | 0 | 6 | 0 | 2 |
| 03 | davis, jake | 3 | 2 | 82 | 27.3 | 4 | 20 | .200 | 1 | 13 | .077 | 7 | 9 | .778 | 16 | 5.3 | 3 | 8 | 11 | 3.7 | 6 | 10 | 6 | 6 | 4 |
| 11 | goode, austin | 3 | 1 | 56 | 18.7 | 3 | 9 | .333 | 1 | 5 | .200 | 3 | 4 | .750 | 10 | 3.3 | 6 | 3 | 9 | 3.0 | 11 | 3 | 4 | 4 | 0 |
| 08 | mosley, jackson | 1 | 0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 22 | brown, eric | 1 | 0 | 3 | 3.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | scott, jason | 3 | 0 | 18 | 6.0 | 1 | 5 | .200 | 0 | 1 | .000 | 4 | 4 | 1.000 | 6 | 2.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 0 |
| 15 | price, jr., aaron | 3 | 1 | 26 | 8.7 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 1 | 2 | 3 | 1.0 | 3 | 1 | 1 | 1 | 0 |
| Total | 3 | 600 | 200.0 | 79 | 199 | .397 | 30 | 101 | .297 | 50 | 69 | .725 | 238 | 79.33 | 45 | 83 | 128 | 42.7 | 65 | 44 | 54 | 24 | 11 | ||
| Opponents | 3 | 600 | 200.0 | 85 | 200 | .425 | 31 | 97 | .320 | 43 | 68 | .632 | 244 | 81.33 | 38 | 78 | 116 | 38.7 | 62 | 55 | 46 | 19 | 20 | ||









