Cal Poly vs UC Riverside
Cal Poly
8-15,2-9 Big West

62
Final
80

UC Riverside
15-8,8-3 Big West
Team | 1 | 2 | Total |
---|---|---|---|
28 | 34 | 62 | |
39 | 41 | 80 |
Cal Poly - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bandelj, Peter | * | 29 | 3 - 10 | 2 - 7 | 4 - 4 | 1 - 2 | 3 | 0 | 2 | 4 | 0 | 1 | 12 |
00 | Hyder, Jarred | * | 33 | 1 - 7 | 1 - 5 | 7 - 8 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 10 |
40 | Jessup, Isaac | * | 30 | 3 - 5 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 10 |
2 | Riniker, Mac | * | 29 | 2 - 9 | 2 - 6 | 0 - 2 | 5 - 5 | 10 | 1 | 6 | 5 | 2 | 0 | 6 |
11 | Koonce, Owen | * | 26 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 5 | 1 | 2 | 0 | 2 | 4 |
15 | Price, Jr., Aaron | 18 | 4 - 8 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | |
5 | Vasilic, Guzman | 18 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | |
14 | Ward, Cayden | 13 | 1 - 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
10 | Spears, Isaac | 2 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
3 | Jory, Hayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Menzies, Ethan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-53 | 10-34 | 16-21 | 10-22 | 32 | 11 | 15 | 14 | 3 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 6-22 | 4-4 |
30.0% | 27.3% | 100.0% | |
2nd Half | 9-23 | 4-12 | 12-17 |
39.1% | 33.3% | 70.6% | |
Total | 18-53 | 10-34 | 16-21 |
34.0% | 29.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
UC Riverside - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hargress, Barrington | * | 27 | 8 - 16 | 4 - 11 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 3 | 0 | 1 | 20 |
3 | Moses, Isaiah | * | 26 | 6 - 17 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 2 | 13 |
21 | Armotrading, Joel | * | 21 | 3 - 4 | 0 - 0 | 4 - 4 | 4 - 4 | 8 | 2 | 0 | 2 | 1 | 0 | 10 |
2 | Smith, Kaleb | * | 25 | 3 - 11 | 2 - 7 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 2 | 0 | 0 | 8 |
11 | Pickens, Nate | * | 27 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 1 | 5 |
10 | Olabode, Niyi | 20 | 2 - 5 | 2 - 5 | 3 - 3 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 0 | 9 | |
12 | Whitbourn, Jack | 11 | 3 - 4 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 1 | 1 | 0 | 0 | 0 | 7 | |
7 | Strauss, Parker | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | |
1 | Davis, Gavin | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
4 | Schulte, Rikus | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
22 | Turner, Luke | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | Mojica, Jayden | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-72 | 12-40 | 8-9 | 20-27 | 47 | 17 | 16 | 11 | 1 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 6-21 | 1-2 |
43.2% | 28.6% | 50.0% | |
2nd Half | 14-35 | 6-19 | 7-7 |
40.0% | 31.6% | 100.0% | |
Total | 30-72 | 12-40 | 8-9 |
41.7% | 30.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 24