UC Irvine vs Cal Poly
UC Irvine
16-6,9-1 Big West

73
Final
59

Cal Poly
4-18,0-10 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 38 | 73 | |
| 32 | 27 | 59 |
UC Irvine - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tillis, Devin | * | 28 | 7 - 9 | 1 - 2 | 0 - 0 | 3 - 6 | 9 | 1 | 2 | 1 | 0 | 0 | 15 |
| 4 | Henry, Andre | * | 28 | 2 - 6 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 2 | Hohn, Justin | * | 26 | 3 - 10 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 9 |
| 3 | Crockrell II, Pierre | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 7 | 2 | 0 | 0 | 4 |
| 15 | Leuchten, Bent | * | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 |
| 1 | Saran, Derin | 20 | 6 - 12 | 3 - 4 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 4 | 17 | |
| 31 | Keeler, Dean | 16 | 3 - 9 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 1 | 1 | 1 | 3 | 0 | 8 | |
| 22 | Welling, Carter | 11 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 21 | Redfield, Langston | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 00 | Thoerner, Dylan | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ujadughele, Ofure | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-63 | 6-14 | 11-12 | 15-25 | 40 | 12 | 15 | 11 | 5 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 2-8 | 11-12 |
| 35.5% | 25.0% | 91.7% | |
| 2nd Half | 17-32 | 4-6 | 0-0 |
| 53.1% | 66.7% | 0.0% | |
| Total | 28-63 | 6-14 | 11-12 |
| 44.4% | 42.9% | 91.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 11 time(s)
Points off Turnovers: 17
Bench Points: 33
Cal Poly - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Kobe | * | 35 | 9 - 17 | 3 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 4 | 7 | 0 | 1 | 23 |
| 1 | Jones, Quentin | * | 32 | 4 - 12 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
| 14 | Prukop, Aidan | * | 25 | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| 33 | Colvin, Kyle | * | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Koroma, Alimamy | * | 14 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| 21 | Haller, Cole | 24 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 2 | 1 | 1 | 9 | |
| 11 | Jory, Hayden | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 13 | Carlson, Nick | 29 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Page, Justin | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 20 | Haller, Cole | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-58 | 5-12 | 6-9 | 12-21 | 33 | 14 | 8 | 16 | 6 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-8 | 4-7 |
| 42.9% | 50.0% | 57.1% | |
| 2nd Half | 12-30 | 1-4 | 2-2 |
| 40.0% | 25.0% | 100.0% | |
| Total | 24-58 | 5-12 | 6-9 |
| 41.4% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 14
Bench Points: 18
















