Cal Poly vs Portland St.
Cal Poly
2-3,0-0 Big West

57
Final
73

Portland St.
5-0,0-0 Big Sky
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 35 | 57 | |
| 35 | 38 | 73 |
Cal Poly - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Kobe | * | 33 | 7 - 15 | 3 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 20 |
| 1 | Jones, Quentin | * | 33 | 5 - 11 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 13 |
| 00 | Hyder, Jarred | * | 28 | 1 - 11 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 1 | 2 |
| 21 | Haller, Cole | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Fleming, Nick | * | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 13 | Carlson, Nick | 19 | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 3 | 0 | 8 | |
| 14 | Prukop, Aidan | 8 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 15 | Koroma, Alimamy | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Colvin, Kyle | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Page, Justin | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 10 | Spears, Isaac | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jory, Hayden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Pick, Noah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-59 | 7-17 | 6-11 | 6-25 | 31 | 16 | 13 | 9 | 4 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 3-7 | 3-7 |
| 29.6% | 42.9% | 42.9% | |
| 2nd Half | 14-32 | 4-10 | 3-4 |
| 43.8% | 40.0% | 75.0% | |
| Total | 22-59 | 7-17 | 6-11 |
| 37.3% | 41.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 20
Portland St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen, KJ | * | 26 | 5 - 9 | 1 - 3 | 4 - 7 | 4 - 6 | 10 | 3 | 2 | 1 | 1 | 0 | 15 |
| 23 | Saterfield, Jorell | * | 29 | 4 - 11 | 4 - 8 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 3 | 1 | 1 | 12 |
| 2 | Harvey, Bobby | * | 19 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 11 |
| 24 | Habib, Ismail | * | 27 | 2 - 6 | 2 - 4 | 2 - 2 | 2 - 3 | 5 | 1 | 3 | 0 | 0 | 1 | 8 |
| 44 | Munson, Kendall | * | 24 | 3 - 7 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 1 | 7 |
| 22 | Johnson, Isaiah | 20 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 2 | 1 | 3 | 1 | 2 | 10 | |
| 25 | Woods, Hunter | 20 | 2 - 6 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | |
| 5 | Kirby, Isiah | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Farrell, Cole | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Curtiss, Hayden | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Saunders, Keshaun | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Minott, Tre-vaughn | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 10-24 | 11-16 | 9-34 | 43 | 15 | 14 | 10 | 6 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 6-14 | 5-7 |
| 34.3% | 42.9% | 71.4% | |
| 2nd Half | 14-23 | 4-10 | 6-9 |
| 60.9% | 40.0% | 66.7% | |
| Total | 26-58 | 10-24 | 11-16 |
| 44.8% | 41.7% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 20



















