Cal Poly vs Idaho
Cal Poly
3-5,0-0 Big West

70
Final
85

Idaho
4-4,0-0 Big Sky
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 40 | 70 | |
| 43 | 42 | 85 |
Cal Poly - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Kobe | * | 27 | 5 - 9 | 0 - 2 | 10 - 12 | 0 - 1 | 1 | 4 | 3 | 2 | 1 | 0 | 20 |
| 00 | Hyder, Jarred | * | 34 | 3 - 9 | 3 - 7 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 1 | 0 | 11 |
| 21 | Haller, Cole | * | 20 | 3 - 4 | 0 - 0 | 4 - 6 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 0 | 10 |
| 15 | Koroma, Alimamy | * | 19 | 1 - 5 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 6 |
| 1 | Jones, Quentin | * | 26 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 5 |
| 13 | Carlson, Nick | 24 | 4 - 7 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 0 | 12 | |
| 2 | Page, Justin | 26 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 1 | 1 | 3 | |
| 33 | Colvin, Kyle | 14 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 11 | Jory, Hayden | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Prukop, Aidan | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Haller, Cole | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-49 | 6-21 | 24-30 | 12-19 | 31 | 21 | 10 | 15 | 5 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-10 | 5-8 |
| 44.0% | 30.0% | 62.5% | |
| 2nd Half | 9-24 | 3-11 | 19-22 |
| 37.5% | 27.3% | 86.4% | |
| Total | 20-49 | 6-21 | 24-30 |
| 40.8% | 28.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 18
Idaho - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Minnis, D'angelo | * | 34 | 6 - 11 | 3 - 6 | 3 - 3 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 2 | 18 |
| 00 | Mims, Julius | * | 25 | 4 - 4 | 1 - 1 | 2 - 5 | 4 - 3 | 7 | 4 | 0 | 0 | 2 | 0 | 11 |
| 15 | Frank, Terren | * | 18 | 4 - 8 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 0 | 1 | 0 | 11 |
| 3 | Denker, Quinn | * | 29 | 3 - 8 | 1 - 3 | 2 - 2 | 2 - 5 | 7 | 3 | 1 | 2 | 0 | 0 | 9 |
| 34 | Rose, Kyson | * | 26 | 2 - 4 | 1 - 2 | 4 - 4 | 1 - 0 | 1 | 2 | 3 | 0 | 1 | 1 | 9 |
| 22 | Linhardt, Tyler | 14 | 3 - 7 | 1 - 2 | 4 - 6 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | |
| 4 | Neal, EJ | 19 | 2 - 3 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 2 | 8 | |
| 10 | Gonzalez, Kristian | 17 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | |
| 1 | Blassingame, Trevon | 10 | 0 - 2 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Yearout, Titus | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Hardy, Takai | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 9-22 | 24-33 | 13-22 | 35 | 26 | 11 | 10 | 5 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 5-11 | 14-20 |
| 52.2% | 45.5% | 70.0% | |
| 2nd Half | 14-30 | 4-11 | 10-13 |
| 46.7% | 36.4% | 76.9% | |
| Total | 26-53 | 9-22 | 24-33 |
| 49.1% | 40.9% | 72.7% |
Technical Fouls: Mims, Julius (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 27
















