Hawaii vs Cal Poly
Hawaii
15-11,7-7 Big West

80
Final
51

Cal Poly
4-22,0-14 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 45 | 80 | |
| 20 | 31 | 51 |
Hawaii - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Munoz, Juan | * | 21 | 7 - 12 | 5 - 9 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 20 |
| 1 | Mckoy, Justin | * | 26 | 6 - 9 | 1 - 3 | 5 - 6 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 18 |
| 22 | Rapp, Ryan | * | 22 | 3 - 6 | 0 - 2 | 4 - 6 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
| 5 | DA Silva, Bernardo | * | 19 | 4 - 7 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 3 | 8 |
| 4 | Coleman, Noel | * | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
| 00 | Williams, Kody | 25 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 5 | 0 | 1 | 7 | |
| 2 | Beattie, Tom | 26 | 2 - 4 | 1 - 1 | 1 - 2 | 0 - 6 | 6 | 4 | 2 | 1 | 0 | 0 | 6 | |
| 34 | Jacobs, Akira | 20 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 14 | Rouhliadeff, Harry | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 1 | 0 | 2 | |
| 13 | Svetozarevic, Matija | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cotton, Matthue | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-52 | 9-21 | 13-18 | 5-32 | 37 | 22 | 12 | 13 | 2 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 5-15 | 4-5 |
| 46.4% | 33.3% | 80.0% | |
| 2nd Half | 16-24 | 4-6 | 9-13 |
| 66.7% | 66.7% | 69.2% | |
| Total | 29-52 | 9-21 | 13-18 |
| 55.8% | 42.9% | 72.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 20
Cal Poly - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Quentin | * | 35 | 3 - 14 | 0 - 4 | 5 - 6 | 4 - 6 | 10 | 2 | 1 | 4 | 0 | 3 | 11 |
| 33 | Colvin, Kyle | * | 31 | 3 - 8 | 0 - 0 | 4 - 11 | 7 - 2 | 9 | 3 | 2 | 5 | 1 | 0 | 10 |
| 00 | Hyder, Jarred | * | 30 | 3 - 11 | 1 - 4 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| 20 | Haller, Cole | * | 20 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 14 | Prukop, Aidan | * | 15 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Page, Justin | 20 | 3 - 8 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | |
| 13 | Carlson, Nick | 8 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Spears, Isaac | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 15 | Koroma, Alimamy | 21 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Jory, Hayden | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 25 | Pick, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-58 | 4-17 | 15-25 | 14-20 | 34 | 16 | 4 | 13 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 2-7 | 4-11 |
| 23.3% | 28.6% | 36.4% | |
| 2nd Half | 9-28 | 2-10 | 11-14 |
| 32.1% | 20.0% | 78.6% | |
| Total | 16-58 | 4-17 | 15-25 |
| 27.6% | 23.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 16

















