Cal Poly vs UC Irvine
Cal Poly
7-18,1-12 Big West

54
 Final 
55

UC Irvine
16-8,9-3 Big West
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 26 | 54 | |
| 28 | 27 | 55 | 
 Cal Poly - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter, Chance | * | 26 | 4 - 9 | 1 - 4 | 4 - 4 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 0 | 13 | 
| 4 | Stevenson, Brantly | * | 27 | 5 - 12 | 2 - 4 | 0 - 0 | 3 - 5 | 8 | 3 | 2 | 2 | 0 | 1 | 12 | 
| 3 | Sanders, Kobe | * | 27 | 3 - 9 | 2 - 4 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 3 | 1 | 1 | 8 | 
| 15 | Koroma, Alimamy | * | 34 | 1 - 10 | 0 - 3 | 5 - 6 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 
| 5 | Franklin, Julien | * | 18 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| 12 | Fleming, Nick | 10 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | |
| 2 | Taylor, Trevon | 31 | 1 - 3 | 0 - 2 | 3 - 4 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 1 | Pierce, Camren | 18 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 23 | Penn-johnson, Bryan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Prukop, Aidan | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-56 | 8-24 | 12-14 | 10-29 | 39 | 18 | 9 | 13 | 2 | 6 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-28 | 6-13 | 8-10 | 
| 25.0% | 46.2% | 80.0% | |
| 2nd Half | 10-28 | 2-11 | 4-4 | 
| 35.7% | 18.2% | 100.0% | |
| Total | 17-56 | 8-24 | 12-14 | 
| 30.4% | 33.3% | 85.7% | 
 Technical Fouls:  Hunter, Chance (1)
Second Chance Points:  11
Scores Tied:  4 time(s) 
Points in the Paint:  12
Fast Break Points:  2
Lead Changed  6 time(s) 
Points off Turnovers:  15
Bench Points:  14
 UC Irvine - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Davis, DJ | * | 34 | 5 - 12 | 3 - 7 | 3 - 3 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 1 | 16 | 
| 1 | Baker, Dawson | * | 29 | 3 - 8 | 2 - 3 | 4 - 4 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 12 | 
| 11 | Tillis, Devin | * | 27 | 4 - 5 | 0 - 1 | 1 - 1 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 1 | 9 | 
| 15 | Leuchten, Bent | * | 18 | 2 - 7 | 1 - 4 | 4 - 6 | 1 - 7 | 8 | 1 | 0 | 1 | 1 | 1 | 9 | 
| 3 | Crockrell II, Pierre | * | 26 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 8 | 2 | 0 | 0 | 2 | 
| 2 | Hohn, Justin | 14 | 1 - 6 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 31 | Keeler, Dean | 17 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 00 | Butler, JC | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Henry, Andre | 9 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 10 | Ujadughele, Ofure | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Hutchison, Chazz | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Mcbirney-griffin, Akiva | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-48 | 7-20 | 14-19 | 5-29 | 34 | 16 | 13 | 12 | 3 | 7 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-26 | 4-11 | 8-10 | 
| 30.8% | 36.4% | 80.0% | |
| 2nd Half | 9-22 | 3-9 | 6-9 | 
| 40.9% | 33.3% | 66.7% | |
| Total | 17-48 | 7-20 | 14-19 | 
| 35.4% | 35.0% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  18
Fast Break Points:  9
Lead Changed  6 time(s) 
Points off Turnovers:  7
Bench Points:  7



















