Cal Poly vs San Francisco
Cal Poly
1-1,0-0 Big West

48
Final
60

San Francisco
2-0,0-0 WCC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 21 | 48 | |
| 24 | 36 | 60 |
Cal Poly - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Koroma, Alimamy | * | 27 | 6 - 8 | 1 - 2 | 2 - 4 | 0 - 8 | 8 | 2 | 0 | 5 | 0 | 1 | 15 |
| 31 | Hunter, Chance | * | 22 | 2 - 6 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 1 | 8 |
| 2 | Taylor, Trevon | * | 36 | 2 - 6 | 0 - 0 | 3 - 5 | 0 - 6 | 6 | 0 | 0 | 3 | 2 | 0 | 7 |
| 1 | Pierce, Camren | * | 19 | 2 - 6 | 1 - 1 | 1 - 3 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6 |
| 4 | Stevenson, Brantly | * | 23 | 2 - 7 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 1 | 0 | 5 |
| 23 | Penn-johnson, Bryan | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Sanders, Kobe | 21 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 3 | 0 | 3 | 2 | |
| 11 | Prukop, Aidan | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Fleming, Nick | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | |
| 5 | Franklin, Julien | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-46 | 3-9 | 11-20 | 4-33 | 37 | 24 | 1 | 24 | 3 | 6 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 1-3 | 4-7 |
| 42.3% | 33.3% | 57.1% | |
| 2nd Half | 6-20 | 2-6 | 7-13 |
| 30.0% | 33.3% | 53.8% | |
| Total | 17-46 | 3-9 | 11-20 |
| 37.0% | 33.3% | 55.0% |
Technical Fouls: Hunter, Chance (1)
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 7
San Francisco - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shabazz, Khalil | * | 37 | 6 - 13 | 2 - 7 | 4 - 6 | 2 - 5 | 7 | 0 | 2 | 3 | 0 | 2 | 18 |
| 1 | Roberts, Tyrell | * | 35 | 4 - 12 | 2 - 6 | 2 - 3 | 0 - 6 | 6 | 1 | 0 | 2 | 0 | 3 | 12 |
| 11 | Kunen, Josh | * | 24 | 3 - 7 | 0 - 2 | 2 - 3 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 8 |
| 5 | Gigiberia, Saba | * | 19 | 2 - 4 | 0 - 1 | 2 - 2 | 3 - 5 | 8 | 4 | 1 | 5 | 3 | 2 | 6 |
| 2 | Rishwain, Julian | * | 27 | 1 - 7 | 0 - 4 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 |
| 10 | Rocak, Toni | 11 | 2 - 3 | 0 - 0 | 3 - 6 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7 | |
| 15 | Meeks, Zane | 22 | 0 - 5 | 0 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | |
| 55 | Williams, Marcus | 17 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 1 | 1 | |
| 3 | Hawthorne, Isaiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Markovetskyy, Volodymyr | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-53 | 4-26 | 20-29 | 8-30 | 38 | 21 | 6 | 19 | 5 | 11 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 2-15 | 8-13 |
| 25.9% | 13.3% | 61.5% | |
| 2nd Half | 11-26 | 2-11 | 12-16 |
| 42.3% | 18.2% | 75.0% | |
| Total | 18-53 | 4-26 | 20-29 |
| 34.0% | 15.4% | 69.0% |
Technical Fouls: Shabazz, Khalil (1); Gigiberia, Saba (1); Williams, Marcus (1)
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 18
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 11



















