Mount St. Mary's vs Cal Poly
Mount St. Mary's
2-3,0-0 MAAC

73
Final
68

Cal Poly
1-3,0-0 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 43 | 73 | |
| 26 | 42 | 68 |
Mount St. Mary's - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Benjamin, Jalen | * | 34 | 4 - 7 | 3 - 4 | 7 - 8 | 1 - 3 | 4 | 3 | 6 | 7 | 0 | 0 | 18 |
| 1 | Leffew, Dakota | * | 36 | 5 - 9 | 3 - 7 | 3 - 3 | 0 - 4 | 4 | 2 | 4 | 5 | 0 | 1 | 16 |
| 42 | Jefferson, Malik | * | 27 | 7 - 9 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 2 | 1 | 0 | 1 | 1 | 14 |
| 11 | Tinsley, George | * | 32 | 3 - 7 | 1 - 3 | 4 - 5 | 0 - 4 | 4 | 3 | 1 | 0 | 1 | 0 | 11 |
| 2 | Thomas, Deandre | * | 25 | 0 - 7 | 0 - 6 | 4 - 4 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 4 |
| 3 | Gibson, Jaylin | 15 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 12 | Cordilia, Jedy | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Barton, Frantisek | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Lipscomb, Xavier | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Adebayo, Dola | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 | 8-22 | 19-22 | 8-30 | 38 | 22 | 15 | 15 | 2 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 5-15 | 1-1 |
| 42.9% | 33.3% | 100.0% | |
| 2nd Half | 11-22 | 3-7 | 18-21 |
| 50.0% | 42.9% | 85.7% | |
| Total | 23-50 | 8-22 | 19-22 |
| 46.0% | 36.4% | 86.4% |
Technical Fouls: Benjamin, Jalen (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 10
Cal Poly - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor, Trevon | * | 38 | 5 - 12 | 1 - 4 | 6 - 6 | 0 - 10 | 10 | 2 | 0 | 1 | 0 | 1 | 17 |
| 15 | Koroma, Alimamy | * | 31 | 3 - 7 | 0 - 2 | 4 - 7 | 1 - 4 | 5 | 4 | 0 | 5 | 1 | 0 | 10 |
| 3 | Sanders, Kobe | * | 32 | 3 - 7 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 9 |
| 12 | Fleming, Nick | * | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 |
| 11 | Prukop, Aidan | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Hunter, Chance | 31 | 5 - 12 | 4 - 8 | 4 - 7 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 2 | 18 | |
| 1 | Pierce, Camren | 25 | 4 - 6 | 1 - 2 | 0 - 1 | 1 - 1 | 2 | 4 | 5 | 1 | 0 | 1 | 9 | |
| 4 | Stevenson, Brantly | 11 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | |
| 5 | Franklin, Julien | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Penn-johnson, Bryan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 8-23 | 16-24 | 5-22 | 27 | 20 | 8 | 13 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 4-11 | 0-4 |
| 44.0% | 36.4% | 0.0% | |
| 2nd Half | 11-26 | 4-12 | 16-20 |
| 42.3% | 33.3% | 80.0% | |
| Total | 22-51 | 8-23 | 16-24 |
| 43.1% | 34.8% | 66.7% |
Technical Fouls: Koroma, Alimamy (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 30



















