Cal Poly vs Long Beach St.
Cal Poly
7-10,1-4 Big West

58
Final
77

Long Beach St.
8-9,2-3 Big West
Team | 1 | 2 | Total |
---|---|---|---|
21 | 37 | 58 | |
36 | 41 | 77 |
Cal Poly - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taylor, Trevon | * | 28 | 4 - 6 | 1 - 1 | 4 - 5 | 1 - 5 | 6 | 2 | 2 | 3 | 0 | 4 | 13 |
12 | Fleming, Nick | * | 15 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 8 |
3 | Sanders, Kobe | * | 23 | 2 - 8 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 1 | 7 |
23 | Penn-johnson, Bryan | * | 10 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
4 | Stevenson, Brantly | * | 19 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 |
31 | Hunter, Chance | 29 | 2 - 10 | 0 - 2 | 2 - 3 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 0 | 6 | |
1 | Pierce, Camren | 13 | 1 - 5 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | |
15 | Koroma, Alimamy | 19 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 2 | 0 | 4 | |
11 | Prukop, Aidan | 15 | 2 - 5 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | |
00 | Jory, Hayden | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
21 | Haller, Cole | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
5 | Franklin, Julien | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-55 | 5-13 | 15-22 | 7-26 | 33 | 21 | 11 | 19 | 2 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 1-5 | 4-8 |
27.6% | 20.0% | 50.0% | |
2nd Half | 11-26 | 4-8 | 11-14 |
42.3% | 50.0% | 78.6% | |
Total | 19-55 | 5-13 | 15-22 |
34.5% | 38.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 25
Long Beach St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | George, AJ | * | 29 | 4 - 9 | 2 - 3 | 5 - 8 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 3 | 15 |
21 | Hunter, Tone | * | 26 | 3 - 8 | 0 - 2 | 6 - 7 | 1 - 3 | 4 | 3 | 1 | 5 | 1 | 1 | 12 |
25 | Traore, Aboubacar | * | 25 | 5 - 6 | 1 - 1 | 1 - 2 | 1 - 6 | 7 | 4 | 5 | 0 | 0 | 2 | 12 |
23 | Traore, Lassina | * | 23 | 5 - 6 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 0 | 12 |
12 | Jones, Jadon | * | 32 | 2 - 7 | 2 - 5 | 0 - 2 | 0 - 3 | 3 | 1 | 4 | 0 | 1 | 3 | 6 |
1 | Stroud, Amari | 21 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 1 | 9 | |
13 | Polynice, Chayce | 14 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | |
33 | Rotegaard, Tobias | 19 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
3 | Monson, Maddox | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
40 | Yan, Jeffrey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-57 | 6-19 | 17-25 | 6-31 | 37 | 18 | 18 | 13 | 4 | 10 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-10 | 11-14 |
44.0% | 30.0% | 78.6% | |
2nd Half | 16-32 | 3-9 | 6-11 |
50.0% | 33.3% | 54.5% | |
Total | 27-57 | 6-19 | 17-25 |
47.4% | 31.6% | 68.0% |
Technical Fouls: Polynice, Chayce (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 20