Idaho vs Cal Poly
Idaho
1-5,0-0 Big Sky

71
Final
82

Cal Poly
2-3,0-0 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 35 | 71 | |
| 39 | 43 | 82 |
Idaho - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Moffitt, Divant'e | * | 35 | 7 - 11 | 0 - 1 | 8 - 9 | 0 - 0 | 0 | 1 | 8 | 1 | 0 | 0 | 22 |
| 3 | Jones, Isaac | * | 28 | 8 - 12 | 1 - 1 | 2 - 4 | 1 - 5 | 6 | 4 | 1 | 2 | 1 | 1 | 19 |
| 15 | Frank, Terren | * | 27 | 4 - 8 | 2 - 3 | 0 - 0 | 3 - 5 | 8 | 4 | 0 | 3 | 0 | 0 | 10 |
| 2 | Salih, Yusef | * | 32 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 10 | Smith, Rashad | * | 27 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 44 | Smith, Trey | 17 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 35 | Burris, Nigel | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Ford, Dominique | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Harge, John | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Hanshaw, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Walker, RJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-50 | 7-14 | 10-13 | 6-17 | 23 | 21 | 13 | 10 | 1 | 2 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-18 | 4-5 | 8-10 |
| 66.7% | 80.0% | 80.0% | |
| 2nd Half | 15-32 | 3-9 | 2-3 |
| 46.9% | 33.3% | 66.7% | |
| Total | 27-50 | 7-14 | 10-13 |
| 54.0% | 50.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 6
Bench Points: 9
Cal Poly - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Koroma, Alimamy | * | 26 | 9 - 12 | 1 - 2 | 4 - 5 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 23 |
| 1 | Pierce, Camren | * | 27 | 5 - 9 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 2 | 15 |
| 2 | Taylor, Trevon | * | 37 | 4 - 9 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
| 31 | Hunter, Chance | * | 27 | 2 - 6 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
| 3 | Sanders, Kobe | * | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 2 | 0 | 0 | 1 | 3 |
| 4 | Stevenson, Brantly | 29 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 10 | |
| 12 | Fleming, Nick | 14 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 5 | Franklin, Julien | 13 | 2 - 3 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 23 | Penn-johnson, Bryan | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Price, Jr., Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Spears, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-51 | 5-13 | 17-20 | 6-19 | 25 | 18 | 9 | 7 | 3 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 2-9 | 5-6 |
| 59.3% | 22.2% | 83.3% | |
| 2nd Half | 14-24 | 3-4 | 12-14 |
| 58.3% | 75.0% | 85.7% | |
| Total | 30-51 | 5-13 | 17-20 |
| 58.8% | 38.5% | 85.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 23




















