Cal Poly vs UC Irvine
Cal Poly
5-13,1-5 Big West

48
Final
72

UC Irvine
8-7,3-3 Big West
Team | 1 | 2 | Total |
---|---|---|---|
19 | 29 | 48 | |
31 | 41 | 72 |
Cal Poly - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taylor, Trevon | * | 33 | 4 - 7 | 1 - 2 | 4 - 6 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 0 | 13 |
4 | Stevenson, Brantly | * | 36 | 3 - 8 | 0 - 2 | 1 - 3 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 2 | 7 |
15 | Koroma, Alimamy | * | 19 | 2 - 6 | 0 - 2 | 2 - 5 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 1 | 6 |
3 | Sanders, Kobe | * | 26 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 5 |
1 | Pierce, Camren | * | 32 | 1 - 10 | 0 - 4 | 1 - 2 | 2 - 1 | 3 | 4 | 2 | 4 | 0 | 0 | 3 |
5 | Franklin, Julien | 22 | 4 - 5 | 3 - 4 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | |
14 | Jaakkola, Tuukka | 20 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | |
33 | Colvin, Kyle | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
35 | Dhal, Matur | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
00 | Jory, Hayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-44 | 5-15 | 9-20 | 5-23 | 28 | 22 | 8 | 15 | 3 | 4 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-20 | 1-7 | 4-7 |
35.0% | 14.3% | 57.1% | |
2nd Half | 10-24 | 4-8 | 5-13 |
41.7% | 50.0% | 38.5% | |
Total | 17-44 | 5-15 | 9-20 |
38.6% | 33.3% | 45.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 14
UC Irvine - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hohn, Justin | * | 18 | 5 - 7 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 |
40 | Welp, Collin | * | 23 | 3 - 7 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 10 |
00 | Butler, JC | * | 19 | 4 - 4 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 0 | 0 | 3 | 0 | 0 | 9 |
1 | Baker, Dawson | * | 20 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5 |
13 | Johnson, Austin | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 2 | 0 | 2 |
5 | Lee, Isaiah | 28 | 3 - 4 | 2 - 3 | 0 - 1 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 8 | |
15 | Leuchten, Bent | 15 | 3 - 7 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | |
4 | Henry, Andre | 9 | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
22 | Davis, DJ | 19 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | |
10 | Ujadughele, Ofure | 14 | 2 - 3 | 0 - 1 | 0 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
11 | Ruck, Hunter | 3 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Redfield, Langston | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
25 | Tshimanga, Emmanuel | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 27-53 | 4-13 | 14-21 | 9-28 | 37 | 24 | 9 | 12 | 2 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 2-7 | 5-8 |
54.5% | 28.6% | 62.5% | |
2nd Half | 15-31 | 2-6 | 9-13 |
48.4% | 33.3% | 69.2% | |
Total | 27-53 | 4-13 | 14-21 |
50.9% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 33