UC Riverside vs Cal Poly
UC Riverside
6-3,3-1 Big West

70
Final
53

Cal Poly
2-8,0-4 Big West
Team | 1 | 2 | Total |
---|---|---|---|
30 | 40 | 70 | |
26 | 27 | 53 |
UC Riverside - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pullin, Zyon | * | 32 | 8 - 11 | 2 - 2 | 2 - 3 | 0 - 8 | 8 | 1 | 3 | 3 | 0 | 1 | 20 |
15 | Perry, Jock | * | 28 | 7 - 11 | 3 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 17 |
1 | Chidom, Arinze | * | 22 | 4 - 9 | 1 - 4 | 2 - 5 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 11 |
11 | Cameron, Flynn | * | 26 | 2 - 7 | 1 - 3 | 1 - 1 | 1 - 7 | 8 | 3 | 2 | 1 | 0 | 2 | 6 |
22 | Pickett, Dominick | * | 31 | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 0 | 0 | 2 | 2 |
35 | Willborn III, George | 20 | 4 - 5 | 3 - 4 | 0 - 1 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | |
14 | Tattersall, Wil | 19 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
10 | Hayes-brown, Oliver | 5 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
23 | Mcwilliam, Angus | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | |
4 | Mading, Daniel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 27-58 | 10-26 | 6-12 | 10-33 | 43 | 16 | 17 | 11 | 0 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-16 | 2-7 |
37.5% | 25.0% | 28.6% | |
2nd Half | 15-26 | 6-10 | 4-5 |
57.7% | 60.0% | 80.0% | |
Total | 27-58 | 10-26 | 6-12 |
46.6% | 38.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 14
Cal Poly - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Koroma, Alimamy | * | 23 | 3 - 10 | 2 - 5 | 5 - 6 | 0 - 3 | 3 | 0 | 0 | 2 | 1 | 0 | 13 |
00 | Smith, Keith | * | 30 | 2 - 7 | 1 - 2 | 0 - 0 | 2 - 6 | 8 | 2 | 4 | 0 | 0 | 2 | 5 |
21 | Till, Riley | * | 21 | 1 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
2 | Sanders, Kobe | * | 19 | 1 - 7 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
3 | Rogers, Colby | * | 34 | 1 - 8 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 4 |
5 | Crowe, Mark | 25 | 3 - 5 | 3 - 5 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | |
14 | Jaakkola, Tuukka | 17 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | |
23 | Stevenson, Brantly | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | |
11 | Prukop, Aidan | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
1 | Pierce, Camren | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-55 | 8-22 | 11-13 | 6-23 | 29 | 11 | 14 | 7 | 1 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 3-10 | 9-10 |
25.9% | 30.0% | 90.0% | |
2nd Half | 10-28 | 5-12 | 2-3 |
35.7% | 41.7% | 66.7% | |
Total | 17-55 | 8-22 | 11-13 |
30.9% | 36.4% | 84.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 21