UC Riverside vs Cal Poly
UC Riverside
5-3,2-1 Big West

86
Final
51

Cal Poly
2-7,0-3 Big West
Team | 1 | 2 | Total |
---|---|---|---|
36 | 50 | 86 | |
37 | 14 | 51 |
UC Riverside - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chidom, Arinze | * | 23 | 6 - 9 | 2 - 3 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 1 | 1 | 0 | 14 |
5 | Pullin, Zyon | * | 29 | 6 - 10 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 6 | 2 | 0 | 3 | 13 |
11 | Cameron, Flynn | * | 25 | 5 - 9 | 2 - 5 | 1 - 2 | 0 - 7 | 7 | 3 | 3 | 0 | 0 | 2 | 13 |
15 | Perry, Jock | * | 25 | 4 - 8 | 2 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 1 | 1 | 3 | 0 | 11 |
22 | Pickett, Dominick | * | 27 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 2 | 4 |
14 | Tattersall, Wil | 23 | 7 - 11 | 5 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 19 | |
23 | Mcwilliam, Angus | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | |
35 | Willborn III, George | 19 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | |
10 | Hayes-brown, Oliver | 12 | 0 - 5 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | |
4 | Mading, Daniel | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Cross, Jaylen | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-66 | 12-25 | 6-10 | 11-36 | 47 | 17 | 19 | 9 | 5 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 2-8 | 2-2 |
47.1% | 25.0% | 100.0% | |
2nd Half | 18-32 | 10-17 | 4-8 |
56.3% | 58.8% | 50.0% | |
Total | 34-66 | 12-25 | 6-10 |
51.5% | 48.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 31
Cal Poly - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Koroma, Alimamy | * | 25 | 6 - 17 | 3 - 7 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 0 | 3 | 0 | 15 |
3 | Rogers, Colby | * | 29 | 3 - 12 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 5 | 0 | 1 | 7 |
00 | Smith, Keith | * | 29 | 1 - 4 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 2 | 3 |
21 | Till, Riley | * | 25 | 1 - 3 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 0 | 3 |
2 | Sanders, Kobe | * | 20 | 1 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
5 | Crowe, Mark | 21 | 3 - 6 | 2 - 4 | 2 - 3 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | |
1 | Pierce, Camren | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
23 | Stevenson, Brantly | 17 | 0 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
14 | Jaakkola, Tuukka | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
30 | Hollingsworth, Hank | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
4 | Koehler, Dyson | 9 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-60 | 7-23 | 8-13 | 8-24 | 32 | 11 | 9 | 12 | 5 | 4 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 7-16 | 2-3 |
48.3% | 43.8% | 66.7% | |
2nd Half | 4-31 | 0-7 | 6-10 |
12.9% | 0.0% | 60.0% | |
Total | 18-60 | 7-23 | 8-13 |
30.0% | 30.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 21