Cal Poly vs UC Irvine
Cal Poly
2-9,0-5 Big West

49
Final
68

UC Irvine
7-4,3-0 Big West
Team | 1 | 2 | Total |
---|---|---|---|
20 | 29 | 49 | |
36 | 32 | 68 |
Cal Poly - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Koroma, Alimamy | * | 20 | 4 - 11 | 1 - 4 | 0 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
00 | Smith, Keith | * | 27 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
5 | Crowe, Mark | * | 26 | 2 - 3 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7 |
3 | Rogers, Colby | * | 26 | 2 - 10 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 6 |
21 | Till, Riley | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 2 | 0 |
11 | Prukop, Aidan | 15 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | |
14 | Jaakkola, Tuukka | 27 | 2 - 5 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 3 | 0 | 5 | |
4 | Koehler, Dyson | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 4 | 0 | 0 | 5 | |
1 | Pierce, Camren | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | |
2 | Sanders, Kobe | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
23 | Stevenson, Brantly | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-48 | 7-17 | 6-12 | 6-21 | 27 | 21 | 6 | 20 | 3 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-20 | 4-8 | 4-7 |
30.0% | 50.0% | 57.1% | |
2nd Half | 12-28 | 3-9 | 2-5 |
42.9% | 33.3% | 40.0% | |
Total | 18-48 | 7-17 | 6-12 |
37.5% | 41.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 19
UC Irvine - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Welp, Collin | * | 27 | 5 - 11 | 0 - 1 | 5 - 5 | 2 - 4 | 6 | 0 | 3 | 0 | 0 | 3 | 15 |
00 | Butler, JC | * | 26 | 4 - 8 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 3 | 14 |
55 | Greene, Brad | * | 22 | 4 - 7 | 0 - 0 | 4 - 4 | 4 - 4 | 8 | 2 | 1 | 4 | 2 | 0 | 12 |
15 | Artest, Jeron | * | 32 | 3 - 5 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 8 |
5 | Lee, Isaiah | * | 27 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 |
2 | Hohn, Justin | 18 | 2 - 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | |
13 | Johnson, Austin | 14 | 1 - 6 | 0 - 0 | 3 - 6 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | |
10 | Ujadughele, Ofure | 17 | 2 - 5 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
25 | Tshimanga, Emmanuel | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | |
31 | Keeler, Dean | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-54 | 4-15 | 20-27 | 14-27 | 41 | 16 | 9 | 12 | 3 | 13 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-8 | 11-15 |
39.3% | 37.5% | 73.3% | |
2nd Half | 11-26 | 1-7 | 9-12 |
42.3% | 14.3% | 75.0% | |
Total | 22-54 | 4-15 | 20-27 |
40.7% | 26.7% | 74.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 19