UC Irvine vs Cal Poly
UC Irvine
12-9 (5-0 BWC)

70
Final
48

Cal Poly
5-13 (0-4 BWC)
Team | 1 | 2 | Total |
---|---|---|---|
31 | 39 | 70 | |
22 | 26 | 48 |
UC Irvine - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimakopoulos, Ioannis | * | 7 - 16 | 1 - 4 | 4 - 4 | 1 - 9 | |||||||||
00 | Martin, Jaron | * | 2 - 6 | 0 - 1 | 4 - 4 | 0 - 5 | ||||||||
Galloway, Jonathan | * | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 4 | |||||||||
Nelson, Luke | * | 1 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | |||||||||
Smith, Brandon | * | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 4 | |||||||||
Rutherford, Tommy | 5 - 7 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Worku, Eyassu | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Leonard, Evan | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Edgar Jr., John | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 1 | ||||||||||
Rivers, Spencer | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | ||||||||||
Greene, Brad | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hazzard, Max | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Traylor, Darrian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 24-51 | 5-11 | 17-22 | 5-35 | 40 | 19 | 11 | 8 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 2-4 | 11-14 |
39.1% | 50.0% | 78.6% | |
2nd Half | 15-28 | 3-7 | 6-8 |
53.6% | 42.9% | 75.0% | |
Total | 24-51 | 5-11 | 17-22 |
47.1% | 45.5% | 77.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 32
Cal Poly - 48
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 3-11 | 3-8 |
25.0% | 27.3% | 37.5% | |
2nd Half | 6-26 | 1-8 | 13-15 |
23.1% | 12.5% | 86.7% | |
Total | 14-58 | 4-19 | 16-23 |
24.1% | 21.1% | 69.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 22