Cal Poly vs Princeton
Cal Poly
5-9

52
Final
81

Princeton
7-6
Team | 1 | 2 | Total |
---|---|---|---|
21 | 31 | 52 | |
38 | 43 | 81 |
Cal Poly - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 1-12 | 2-2 |
30.0% | 8.3% | 100.0% | |
2nd Half | 11-25 | 2-7 | 7-13 |
44.0% | 28.6% | 53.8% | |
Total | 20-55 | 3-19 | 9-15 |
36.4% | 15.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 22
Princeton - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Cook, Steven | * | 27 | 8 - 11 | 6 - 9 | 2 - 3 | 2 - 4 | 6 | 0 | 2 | 1 | 0 | 1 | 24 |
3 | Cannady, Devin | * | 30 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10 |
10 | Weisz, Spencer | * | 29 | 3 - 6 | 2 - 4 | 1 - 1 | 2 - 6 | 8 | 2 | 7 | 2 | 0 | 0 | 9 |
12 | Stephens, Myles | * | 27 | 3 - 6 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 2 | 1 | 0 | 6 |
31 | Miller, Pete | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 2 | 0 | 0 | 1 | 4 |
00 | Young, Aaron | 8 | 2 - 2 | 2 - 2 | 1 - 1 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | |
35 | Brennan, Alec | 16 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 1 | 1 | 2 | 0 | 6 | |
5 | Bell, Amir | 18 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | |
13 | Gladson, Will | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 5 | 0 | 0 | 4 | |
34 | Aririguzoh, Richmond | 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | |
2 | Morales, Jose | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
4 | Leblanc, Mike | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Reynoso-avila, V. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Rayner, Khyan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Bramlage, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Berbari, Elias | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Forbes, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Lee, Alexander | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-55 | 13-23 | 6-7 | 14-28 | 42 | 14 | 23 | 13 | 4 | 2 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 7-13 | 5-5 |
50.0% | 53.8% | 100.0% | |
2nd Half | 18-29 | 6-10 | 1-2 |
62.1% | 60.0% | 50.0% | |
Total | 31-55 | 13-23 | 6-7 |
56.4% | 56.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 28