Cal Poly vs Northern Illinois
Cal Poly

68
Final
64

Northern Illinois
Team | 1 | 2 | Total |
---|---|---|---|
31 | 37 | 68 | |
21 | 43 | 64 |
Cal Poly - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 6-13 | 1-4 |
46.2% | 46.2% | 25.0% | |
2nd Half | 12-21 | 5-9 | 8-8 |
57.1% | 55.6% | 100.0% | |
Total | 24-47 | 11-22 | 9-12 |
51.1% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 31
Northern Illinois - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Maric, Marin | * | 24 | 5 - 8 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 0 | 14 |
23 | Armstead, Aaric | * | 30 | 2 - 5 | 1 - 1 | 6 - 8 | 4 - 2 | 6 | 2 | 3 | 3 | 1 | 2 | 11 |
2 | Porter, Laytwan | * | 35 | 3 - 4 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 1 | 9 |
15 | Key, Jaylen | * | 23 | 3 - 9 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 0 | 1 | 3 | 0 | 0 | 7 |
3 | Highsmith, Dontel | * | 26 | 0 - 3 | 0 - 2 | 5 - 6 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
31 | Pauga, Austin | 20 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
11 | Mccarty, Noah | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 3 | 0 | 0 | 6 | |
42 | Bradley, Levi | 12 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | |
10 | German, Eugene | 8 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Thomas, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-50 | 4-13 | 18-23 | 12-21 | 33 | 15 | 12 | 16 | 1 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 1-8 | 6-8 |
25.9% | 12.5% | 75.0% | |
2nd Half | 14-23 | 3-5 | 12-15 |
60.9% | 60.0% | 80.0% | |
Total | 21-50 | 4-13 | 18-23 |
42.0% | 30.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 18