Cal Poly vs Fresno State
Cal Poly
5-5

59
Final
73

Fresno State
6-3
Team | 1 | 2 | Total |
---|---|---|---|
23 | 36 | 59 | |
30 | 43 | 73 |
Cal Poly - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 5-9 | 2-7 |
38.1% | 55.6% | 28.6% | |
2nd Half | 11-30 | 3-13 | 11-15 |
36.7% | 23.1% | 73.3% | |
Total | 19-51 | 8-22 | 13-22 |
37.3% | 36.4% | 59.1% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 24
Fresno State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Jahmel | * | 6 - 6 | 5 - 5 | 0 - 0 | 0 - 1 | |||||||||
Watson, Paul | * | 4 - 8 | 3 - 6 | 2 - 4 | 1 - 6 | |||||||||
Russo, Cullen | * | 6 - 9 | 0 - 2 | 0 - 1 | 2 - 7 | |||||||||
Hopkins, Jaron | * | 5 - 8 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
Williams, Bryson | * | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Carter II, Terrell | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 8 | ||||||||||
Bittner, Sam | 2 - 3 | 2 - 3 | 1 - 2 | 1 - 1 | ||||||||||
Taylor, Deshon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mcwilliams, Johnny | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Grimes, Nate | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Mcdowell-white, D. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 30-51 | 10-19 | 3-7 | 6-30 | 36 | 17 | 16 | 15 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-8 | 1-3 |
48.1% | 37.5% | 33.3% | |
2nd Half | 17-24 | 7-11 | 2-4 |
70.8% | 63.6% | 50.0% | |
Total | 30-51 | 10-19 | 3-7 |
58.8% | 52.6% | 42.9% |
Technical Fouls: Russo, Cullen (1); Team (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 17