CAL POLY vs ARIZONA STATE
CAL POLY
0-2

74
Final
96

ARIZONA STATE
2-0
Team | 1 | 2 | Total |
---|---|---|---|
38 | 36 | 74 | |
39 | 57 | 96 |
CAL POLY - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Toth, Kyle | * | 30 | 7 - 10 | 5 - 8 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 21 |
15 | Martin, Josh | * | 30 | 6 - 10 | 2 - 4 | 3 - 7 | 0 - 7 | 7 | 2 | 1 | 0 | 0 | 1 | 17 |
4 | Shead, Jaylen | * | 29 | 5 - 9 | 0 - 1 | 1 - 4 | 0 - 2 | 2 | 2 | 7 | 2 | 0 | 1 | 11 |
10 | Shipley, Ridge | * | 21 | 3 - 9 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 4 | 5 | 2 | 0 | 0 | 9 |
21 | Meikle, Luke | * | 22 | 2 - 8 | 0 - 3 | 0 - 1 | 0 - 4 | 4 | 3 | 0 | 1 | 2 | 0 | 4 |
20 | Joseph, Victor | 18 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | |
25 | Mishler, Josh | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
1 | Abrams, Aleks | 9 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
23 | Raven, Alec | 2 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Gordon, Zach | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Fields, Donovan | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
30 | Hollingsworth, Hank | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
2 | John, Trevor | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 25-58 | 12-32 | 12-22 | 5-25 | 30 | 29 | 16 | 11 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 7-17 | 1-2 |
50.0% | 41.2% | 50.0% | |
2nd Half | 10-28 | 5-15 | 11-20 |
35.7% | 33.3% | 55.0% | |
Total | 25-58 | 12-32 | 12-22 |
43.1% | 37.5% | 54.5% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 3 time(s)
Points in the Paint: 33
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 12
ARIZONA STATE - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Holder, Tra | * | 33 | 7 - 12 | 3 - 5 | 7 - 11 | 1 - 5 | 6 | 2 | 3 | 0 | 0 | 0 | 24 |
11 | Evans II, Shannon | * | 32 | 4 - 10 | 0 - 3 | 12 - 12 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 20 |
5 | Oleka, Obinna | * | 35 | 4 - 7 | 1 - 2 | 8 - 9 | 3 - 10 | 13 | 3 | 2 | 1 | 0 | 1 | 17 |
3 | Cunliffe, Sam | * | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 2 | 2 | 0 | 5 |
44 | Justice, Kodi | * | 18 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 5 |
4 | Graham, Torian | 32 | 7 - 12 | 1 - 4 | 3 - 4 | 0 - 7 | 7 | 0 | 1 | 2 | 1 | 1 | 18 | |
33 | Vila, Ramon | 14 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
42 | Tshisumpa, Jethro | 7 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
12 | Adams, Andre | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
1 | O'field, Maurice | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Witherill, Austin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-55 | 7-19 | 33-42 | 8-33 | 41 | 20 | 12 | 8 | 4 | 2 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-9 | 16-22 |
40.0% | 33.3% | 72.7% | |
2nd Half | 18-30 | 4-10 | 17-20 |
60.0% | 40.0% | 85.0% | |
Total | 28-55 | 7-19 | 33-42 |
50.9% | 36.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 25