CSU San Bernardino vs Cal Poly
CSU San Bernardino
0-0

60
Final
73

Cal Poly
0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 24 | 60 | |
| 44 | 29 | 73 |
CSU San Bernardino - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Martinez, Juan | * | 31 | 6 - 13 | 4 - 8 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 2 | 16 |
| 33 | Reed, Phil | * | 31 | 5 - 10 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 4 | 1 | 1 | 2 | 0 | 13 |
| 11 | Deblase, Zeke | * | 28 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 10 |
| 5 | Henry, Jarion | * | 27 | 2 - 7 | 0 - 1 | 2 - 5 | 2 - 8 | 10 | 4 | 2 | 6 | 0 | 0 | 6 |
| 3 | Turner, Everett | * | 30 | 2 - 9 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 3 | 0 | 0 | 4 |
| 32 | Cheatum, Aaron | 14 | 2 - 4 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 42 | Williams, Jordan | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Smith, Keith | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 23 | Staton, Brandon | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Joseph, Shawn | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-60 | 7-22 | 5-10 | 10-31 | 41 | 19 | 9 | 16 | 3 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-13 | 3-5 |
| 48.3% | 38.5% | 60.0% | |
| 2nd Half | 10-31 | 2-9 | 2-5 |
| 32.3% | 22.2% | 40.0% | |
| Total | 24-60 | 7-22 | 5-10 |
| 40.0% | 31.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 11
Cal Poly - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nwaba, David | * | 25 | 8 - 15 | 0 - 0 | 3 - 3 | 4 - 5 | 9 | 3 | 4 | 2 | 0 | 2 | 19 |
| 25 | Awich, Joel | * | 26 | 5 - 10 | 3 - 5 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 2 | 14 |
| 10 | Shipley, Ridge | * | 35 | 4 - 10 | 1 - 4 | 2 - 3 | 1 - 1 | 2 | 1 | 5 | 3 | 0 | 0 | 11 |
| 11 | Sutlive, Taylor | * | 26 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 1 | Abrams, Aleks | * | 19 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 3 | 0 | 1 | 3 | 0 | 2 |
| 5 | Morgan, Reese | 11 | 2 - 4 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 21 | Meikle, Luke | 8 | 4 - 13 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |
| 2 | John, Trevor | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Gordon, Zach | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | |
| 4 | Shead, Jaylen | 18 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 34 | Bennett, Brian | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-67 | 7-20 | 10-14 | 12-28 | 40 | 15 | 16 | 10 | 8 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 5-12 | 7-8 |
| 50.0% | 41.7% | 87.5% | |
| 2nd Half | 12-35 | 2-8 | 3-6 |
| 34.3% | 25.0% | 50.0% | |
| Total | 28-67 | 7-20 | 10-14 |
| 41.8% | 35.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 22




















