CSU Monterey Bay vs Cal Poly
CSU Monterey Bay
0-3

62
Final
71

Cal Poly
1-2
Team | 1 | 2 | Total |
---|---|---|---|
31 | 31 | 62 | |
31 | 40 | 71 |
CSU Monterey Bay - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Washington, Marquise | * | 21 | 5 - 12 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
33 | Poloksky, Gregg | * | 25 | 5 - 11 | 0 - 0 | 0 - 2 | 6 - 3 | 9 | 5 | 1 | 1 | 0 | 1 | 10 |
3 | Zeller, Evan | * | 14 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
1 | Lefiti, Patrick | * | 27 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 2 | 0 | 2 | 6 |
11 | Nitz, Ryan | * | 25 | 1 - 10 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 4 | 1 | 0 | 0 | 3 |
5 | Fertig, Alex | 23 | 3 - 9 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | |
2 | Jones, Mateo | 17 | 2 - 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
40 | Ducree, Julien | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | |
31 | Porter, Chris | 11 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
10 | Bejsovec, Matt | 10 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | Murphy, Devin | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
21 | Bouyea, Jonquis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-70 | 7-21 | 5-9 | 11-30 | 41 | 23 | 14 | 8 | 1 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-37 | 3-9 | 2-4 |
35.1% | 33.3% | 50.0% | |
2nd Half | 12-33 | 4-12 | 3-5 |
36.4% | 33.3% | 60.0% | |
Total | 25-70 | 7-21 | 5-9 |
35.7% | 33.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 24
Cal Poly - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nwaba, David | * | 27 | 8 - 13 | 1 - 2 | 2 - 4 | 2 - 6 | 8 | 1 | 3 | 2 | 0 | 0 | 19 |
25 | Awich, Joel | * | 24 | 7 - 14 | 2 - 3 | 1 - 3 | 0 - 6 | 6 | 0 | 1 | 2 | 0 | 1 | 17 |
10 | Shipley, Ridge | * | 25 | 0 - 3 | 0 - 2 | 4 - 6 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 1 | 4 |
11 | Sutlive, Taylor | * | 25 | 1 - 6 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 0 | 3 | 0 | 0 | 2 | 2 |
1 | Abrams, Aleks | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Shead, Jaylen | 15 | 5 - 6 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 13 | |
44 | Gordon, Zach | 20 | 2 - 2 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 2 | 0 | 1 | 2 | 0 | 6 | |
21 | Meikle, Luke | 17 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | |
5 | Morgan, Reese | 22 | 1 - 6 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |
34 | Bennett, Brian | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
2 | John, Trevor | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-61 | 5-21 | 12-22 | 10-37 | 47 | 14 | 16 | 9 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-10 | 4-8 |
40.0% | 30.0% | 50.0% | |
2nd Half | 15-31 | 2-11 | 8-14 |
48.4% | 18.2% | 57.1% | |
Total | 27-61 | 5-21 | 12-22 |
44.3% | 23.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 29