Delaware vs Cal Poly
Delaware
0-2

60
Final
78

Cal Poly
2-1
Team | 1 | 2 | Total |
---|---|---|---|
22 | 38 | 60 | |
48 | 30 | 78 |
Delaware - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes, Cazmon | * | 5 - 13 | 3 - 7 | 9 - 10 | 0 - 3 | |||||||||
Holden, Kory | * | 4 - 9 | 2 - 2 | 2 - 2 | 0 - 4 | |||||||||
Pinkard, Devonne | * | 2 - 9 | 1 - 3 | 0 - 1 | 0 - 1 | |||||||||
Harris, Barnett | * | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 5 | |||||||||
Jeffers, Maurice | * | 0 - 5 | 0 - 0 | 2 - 2 | 4 - 1 | |||||||||
00 | Corbett, Chivarsky | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 2 | |||||||||
Mosley, Anthony | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | ||||||||||
Johnson, Skye | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Carter, Eric | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Mcroy, Curtis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Locke, Sean | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Allshouse, Tom | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | |||||||||
Totals | 200 | 16-51 | 10-21 | 18-21 | 11-25 | 36 | 11 | 11 | 11 | 0 | 0 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-25 | 4-9 | 6-8 |
24.0% | 44.4% | 75.0% | |
2nd Half | 10-26 | 6-12 | 12-13 |
38.5% | 50.0% | 92.3% | |
Total | 16-51 | 10-21 | 18-21 |
31.4% | 47.6% | 85.7% |
Technical Fouls: Carter, Eric (1); Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 17
Cal Poly - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 6-16 | 6-8 |
54.5% | 37.5% | 75.0% | |
2nd Half | 9-35 | 6-19 | 6-7 |
25.7% | 31.6% | 85.7% | |
Total | 27-68 | 12-35 | 12-15 |
39.7% | 34.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 29