CAL POLY vs CALIFORNIA
CAL POLY
2-2

52
Final
72

CALIFORNIA
4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 28 | 52 | |
| 31 | 41 | 72 |
CAL POLY - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bennett, Brian | * | 32 | 7 - 12 | 0 - 0 | 2 - 5 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 1 | 16 |
| 3 | Love, Maliik | * | 28 | 2 - 6 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 2 | 7 |
| 25 | Awich, Joel | * | 25 | 1 - 11 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 1 | 0 | 3 |
| 10 | Shipley, Ridge | * | 33 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 30 | Bolden, Michael | * | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Nwaba, David | 26 | 3 - 6 | 0 - 0 | 8 - 12 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 1 | 14 | |
| 42 | Silvestri, Anthony | 16 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Toth, Kyle | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Abrams, Aleks | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ganis, Alberto | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Patterson, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-52 | 3-12 | 13-22 | 4-23 | 27 | 18 | 7 | 5 | 1 | 4 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 2-8 | 4-7 |
| 37.5% | 25.0% | 57.1% | |
| 2nd Half | 9-28 | 1-4 | 9-15 |
| 32.1% | 25.0% | 60.0% | |
| Total | 18-52 | 3-12 | 13-22 |
| 34.6% | 25.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 22
CALIFORNIA - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bird, Jabari | * | 26 | 6 - 10 | 3 - 5 | 3 - 3 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 18 |
| 24 | Mathews, Jordan | * | 31 | 4 - 8 | 2 - 4 | 7 - 8 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 17 |
| 3 | Wallace, Tyrone | * | 30 | 7 - 13 | 1 - 2 | 1 - 4 | 0 - 8 | 8 | 4 | 5 | 0 | 2 | 0 | 16 |
| 45 | Kravish, David | * | 28 | 4 - 9 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 3 | 1 | 0 | 9 |
| 14 | Behrens, Christian | * | 25 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 3 | 2 | 2 | 0 | 0 | 8 |
| 2 | Singer, Sam | 24 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 0 | 2 | |
| 22 | Okoroh, Kingsley | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 1 | Tarwater, Dwight | 14 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 12 | Moute A Bidias, Roge | 9 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hamilton, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Glapion, Brenden | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Welle, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 6-17 | 14-20 | 9-35 | 44 | 19 | 17 | 7 | 6 | 1 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-10 | 2-6 |
| 50.0% | 30.0% | 33.3% | |
| 2nd Half | 13-29 | 3-7 | 12-14 |
| 44.8% | 42.9% | 85.7% | |
| Total | 26-55 | 6-17 | 14-20 |
| 47.3% | 35.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 4




















