Cal Poly vs Washington
Cal Poly
4-6

62
Final
75

Washington
7-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 39 | 62 | |
| 31 | 44 | 75 |
Cal Poly - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eversley, Chris | * | 35 | 8 - 15 | 2 - 4 | 5 - 7 | 0 - 5 | 5 | 3 | 3 | 2 | 0 | 1 | 23 |
| 13 | Royer, Dylan | * | 32 | 3 - 10 | 2 - 8 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 0 | 10 |
| 34 | Bennett, Brian | * | 25 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
| 24 | Johnson, Jamal | * | 32 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 7 | 2 | 0 | 2 | 2 |
| 22 | U'u, Drake | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| 35 | Odister, Kyle | 15 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 5 | Morgan, Reese | 12 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 3 | 6 | |
| 44 | Gordon, Zach | 11 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 2 | O'brien, Chris | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Awich, Joel | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Silvestri, Anthony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-50 | 8-21 | 10-14 | 3-14 | 17 | 25 | 15 | 12 | 0 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 2-5 | 5-5 |
| 40.0% | 40.0% | 100.0% | |
| 2nd Half | 14-30 | 6-16 | 5-9 |
| 46.7% | 37.5% | 55.6% | |
| Total | 22-50 | 8-21 | 10-14 |
| 44.0% | 38.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 17
Washington - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wilcox, C.j. | * | 37 | 8 - 13 | 3 - 6 | 2 - 2 | 3 - 3 | 6 | 2 | 5 | 3 | 2 | 2 | 21 |
| 15 | Suggs, Scott | * | 32 | 4 - 9 | 1 - 6 | 3 - 4 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 12 |
| 5 | N'diaye, Aziz | * | 25 | 4 - 6 | 0 - 0 | 3 - 6 | 4 - 5 | 9 | 0 | 0 | 2 | 0 | 0 | 11 |
| 00 | Gaddy, Abdul | * | 29 | 2 - 6 | 1 - 3 | 5 - 6 | 0 - 1 | 1 | 4 | 2 | 5 | 0 | 0 | 10 |
| 30 | Simmons, Desmond | * | 30 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 2 | 2 | 0 | 1 | 0 | 3 |
| 12 | Andrews, Andrew | 14 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 33 | Jarreau, Jernard | 11 | 0 - 0 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Kemp, Jr., Shawn | 11 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 14 | Overstreet, Dion | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Stewart, Hikeem | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Breunig, Martin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-45 | 5-17 | 24-32 | 11-19 | 30 | 17 | 13 | 13 | 3 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 3-8 | 6-12 |
| 47.8% | 37.5% | 50.0% | |
| 2nd Half | 12-22 | 2-9 | 18-20 |
| 54.5% | 22.2% | 90.0% | |
| Total | 23-45 | 5-17 | 24-32 |
| 51.1% | 29.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 18




















