Cal Poly vs Saint Mary's (CA)
Cal Poly
2-3

68
 Final 
86

Saint Mary's (CA)
5-2
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 35 | 33 | 68 | |
| 42 | 44 | 86 | 
 Cal Poly - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eversley, Chris | * | 37 | 8 - 15 | 1 - 4 | 8 - 9 | 4 - 2 | 6 | 1 | 1 | 2 | 0 | 0 | 25 | 
| 34 | Bennett, Brian | * | 28 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 1 | 10 | 
| 24 | Johnson, Jamal | * | 25 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 
| 2 | O'brien, Chris | * | 21 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 
| 13 | Royer, Dylan | * | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 
| 5 | Morgan, Reese | 18 | 3 - 4 | 3 - 3 | 0 - 2 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9 | |
| 22 | U'u, Drake | 18 | 3 - 6 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 1 | 8 | |
| 35 | Odister, Kyle | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 42 | Silvestri, Anthony | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Gordon, Zach | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 25-48 | 9-18 | 9-12 | 10-11 | 21 | 22 | 14 | 10 | 1 | 3 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-20 | 6-8 | 5-5 | 
| 60.0% | 75.0% | 100.0% | |
| 2nd Half | 13-28 | 3-10 | 4-7 | 
| 46.4% | 30.0% | 57.1% | |
| Total | 25-48 | 9-18 | 9-12 | 
| 52.1% | 50.0% | 75.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  27
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  25
 Saint Mary's (CA) - 86
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Waldow, Brad | * | 22 | 8 - 9 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 0 | 17 | 
| 4 | Dellavedova, Matthew | * | 38 | 3 - 6 | 2 - 4 | 5 - 5 | 0 - 1 | 1 | 1 | 9 | 2 | 0 | 2 | 13 | 
| 1 | Page, Jorden | * | 30 | 3 - 5 | 3 - 5 | 3 - 4 | 0 - 0 | 0 | 1 | 4 | 2 | 1 | 2 | 12 | 
| 3 | Young, Mitchell | * | 20 | 3 - 4 | 1 - 1 | 4 - 5 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 
| 35 | Walker III, James | * | 31 | 3 - 4 | 1 - 1 | 0 - 1 | 3 - 2 | 5 | 2 | 3 | 1 | 1 | 0 | 7 | 
| 33 | Hodgson, Matt | 16 | 6 - 7 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 13 | |
| 15 | Levesque, Beau | 20 | 2 - 6 | 0 - 1 | 4 - 4 | 2 - 4 | 6 | 3 | 3 | 1 | 0 | 0 | 8 | |
| 12 | Giusti, Jordan | 18 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Rowley, Kyle | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Petrulis, Eividas | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Sanchez, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-45 | 7-12 | 21-27 | 8-17 | 25 | 16 | 22 | 8 | 6 | 4 | 86 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-24 | 4-7 | 6-9 | 
| 66.7% | 57.1% | 66.7% | |
| 2nd Half | 13-21 | 3-5 | 15-18 | 
| 61.9% | 60.0% | 83.3% | |
| Total | 29-45 | 7-12 | 21-27 | 
| 64.4% | 58.3% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  21
Bench Points:  26



















