Cal Poly vs Long Beach State
Cal Poly
9-11, 5-5

48
 Final 
50

Long Beach State
13-8, 9-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 18 | 48 | |
| 25 | 25 | 50 | 
 Cal Poly - 48
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Morgan, Reese | * | 29 | 3 - 10 | 2 - 6 | 1 - 1 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 2 | 9 | 
| 34 | Bennett, Brian | * | 33 | 4 - 8 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 2 | 0 | 1 | 1 | 1 | 8 | 
| 13 | Royer, Dylan | * | 28 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 
| 22 | U'u, Drake | * | 21 | 0 - 3 | 0 - 2 | 4 - 8 | 2 - 2 | 4 | 3 | 2 | 3 | 0 | 0 | 4 | 
| 33 | Eversley, Chris | * | 36 | 1 - 14 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 2 | 1 | 2 | 0 | 2 | 3 | 
| 35 | Odister, Kyle | 17 | 5 - 7 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 2 | O'brien, Chris | 11 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Johnson, Jamal | 16 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 44 | Gordon, Zach | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Awich, Joel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-54 | 6-17 | 8-15 | 14-22 | 36 | 17 | 7 | 8 | 1 | 6 | 48 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-24 | 4-9 | 8-13 | 
| 37.5% | 44.4% | 61.5% | |
| 2nd Half | 8-30 | 2-8 | 0-2 | 
| 26.7% | 25.0% | 0.0% | |
| Total | 17-54 | 6-17 | 8-15 | 
| 31.5% | 35.3% | 53.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  18
 Long Beach State - 50
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ennis, James | * | 36 | 7 - 10 | 5 - 8 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 4 | 1 | 1 | 23 | 
| 22 | Freeland, Tony | * | 30 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 1 | 9 | 
| 5 | Caffey, Mike | * | 29 | 3 - 6 | 0 - 2 | 1 - 3 | 0 - 4 | 4 | 2 | 2 | 5 | 0 | 0 | 7 | 
| 35 | Jennings, Dan | * | 26 | 1 - 3 | 0 - 0 | 2 - 6 | 1 - 7 | 8 | 2 | 0 | 2 | 2 | 0 | 4 | 
| 3 | King, Keala | * | 25 | 0 - 3 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 
| 2 | Pappageorge, Peter | 24 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 34 | Richardson, Kyle | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Deng, Deng | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Shepherd, Nick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Gulley, Kris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-36 | 6-16 | 10-18 | 2-26 | 28 | 16 | 8 | 14 | 6 | 2 | 50 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-20 | 2-8 | 5-10 | 
| 45.0% | 25.0% | 50.0% | |
| 2nd Half | 8-16 | 4-8 | 5-8 | 
| 50.0% | 50.0% | 62.5% | |
| Total | 17-36 | 6-16 | 10-18 | 
| 47.2% | 37.5% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  3 time(s) 
Points in the Paint:  20
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  7
Bench Points:  5



















