Cal Poly vs UNLV
Cal Poly
2-2

52
Final
75

UNLV
5-0
Team | 1 | 2 | Total |
---|---|---|---|
22 | 30 | 52 | |
29 | 46 | 75 |
Cal Poly - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Bennett, Brian | * | 35 | 7 - 19 | 3 - 9 | 0 - 1 | 5 - 3 | 8 | 1 | 1 | 2 | 0 | 0 | 17 |
1 | Fermin, Amaurys | * | 31 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 2 | 9 |
24 | Johnson, Jamal | * | 26 | 3 - 8 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 3 | 9 |
52 | Taylor, Will | * | 13 | 2 - 7 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 5 | 0 | 1 | 0 | 0 | 7 |
22 | U'u, Drake | * | 24 | 1 - 3 | 0 - 2 | 1 - 1 | 1 - 6 | 7 | 3 | 3 | 0 | 0 | 1 | 3 |
13 | Royer, Dylan | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
33 | Eversley, Chris | 12 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
3 | Love, Maliik | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
44 | Gordon, Zach | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | |
5 | Lewis, Jordan | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
12 | Titchenal, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
35 | Odister, Kyle | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 20-63 | 8-23 | 4-5 | 17-19 | 36 | 23 | 11 | 19 | 0 | 9 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-10 | 1-1 |
32.1% | 30.0% | 100.0% | |
2nd Half | 11-35 | 5-13 | 3-4 |
31.4% | 38.5% | 75.0% | |
Total | 20-63 | 8-23 | 4-5 |
31.7% | 34.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 7
UNLV - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Moser, Mike | * | 29 | 4 - 10 | 0 - 2 | 6 - 7 | 5 - 3 | 8 | 2 | 1 | 4 | 2 | 4 | 14 |
3 | Marshall, Anthony | * | 35 | 3 - 8 | 0 - 0 | 7 - 8 | 1 - 2 | 3 | 1 | 7 | 3 | 0 | 2 | 13 |
00 | Bellfield, Oscar | * | 32 | 5 - 11 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 12 |
22 | Stanback, Chace | * | 26 | 4 - 7 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 3 | 0 | 11 |
12 | Massamba, Brice | * | 25 | 3 - 4 | 0 - 0 | 4 - 4 | 1 - 8 | 9 | 1 | 2 | 1 | 1 | 1 | 10 |
31 | Hawkins, Justin | 25 | 2 - 8 | 0 - 4 | 3 - 4 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 3 | 7 | |
2 | Wallace, Kendall | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
11 | Lopez, Carlos | 7 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
20 | Mashour, Karam | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Thomas, Quintrell | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-51 | 4-17 | 25-31 | 13-27 | 40 | 11 | 15 | 14 | 9 | 12 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-9 | 7-8 |
35.7% | 22.2% | 87.5% | |
2nd Half | 13-23 | 2-8 | 18-23 |
56.5% | 25.0% | 78.3% | |
Total | 23-51 | 4-17 | 25-31 |
45.1% | 23.5% | 80.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 31
Bench Points: 15