Pacific vs Cal Poly
Pacific
11-18 <6-10>

38
Final
67

Cal Poly
17-14 <8-8>
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 14 | 38 | |
| 33 | 34 | 67 |
Pacific - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fulton, Travis | * | 33 | 4 - 8 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 9 |
| 12 | Bock, Andrew | * | 23 | 1 - 3 | 0 - 0 | 4 - 8 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 6 |
| 1 | Harris, Trevin | * | 22 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 13 | Kelley, Khalil | * | 20 | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 5 |
| 4 | Duran, Markus | * | 36 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 20 | Rivera, Ross | 20 | 3 - 8 | 0 - 1 | 2 - 2 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 11 | Mccloud, Lorenzo | 17 | 1 - 6 | 0 - 3 | 1 - 3 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 2 | Beatty, Colin | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Falley, Markcus | 7 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Mauge, Rundell | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Llewellyn, Spencer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Turner, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cotton, Marvin | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 14-45 | 2-19 | 8-14 | 10-14 | 24 | 17 | 9 | 11 | 0 | 3 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 2-8 | 2-2 |
| 43.5% | 25.0% | 100.0% | |
| 2nd Half | 4-22 | 0-11 | 6-12 |
| 18.2% | 0.0% | 50.0% | |
| Total | 14-45 | 2-19 | 8-14 |
| 31.1% | 10.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 13
Cal Poly - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Taylor, Will | * | 17 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| 34 | Bennett, Brian | * | 28 | 4 - 7 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 2 | 9 |
| 1 | Fermin, Amaurys | * | 22 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 0 | 8 |
| 12 | Titchenal, Matt | * | 9 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Lewis, Jordan | * | 22 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 33 | Eversley, Chris | 30 | 4 - 9 | 2 - 5 | 6 - 6 | 3 - 10 | 13 | 1 | 0 | 1 | 0 | 2 | 16 | |
| 13 | Royer, Dylan | 26 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 44 | Gordon, Zach | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 3 | 1 | 6 | |
| 35 | Odister, Kyle | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Love, Maliik | 6 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Johnson, Jamal | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-46 | 6-17 | 11-13 | 9-25 | 34 | 14 | 15 | 10 | 3 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 4-10 | 5-7 |
| 57.1% | 40.0% | 71.4% | |
| 2nd Half | 13-25 | 2-7 | 6-6 |
| 52.0% | 28.6% | 100.0% | |
| Total | 25-46 | 6-17 | 11-13 |
| 54.3% | 35.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 33















