2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | mousa, hamad | 10 | 8 | 285 | 28.5 | 59 | 126 | .468 | 30 | 66 | .455 | 57 | 68 | .838 | 205 | 20.5 | 10 | 49 | 59 | 5.9 | 18 | 19 | 19 | 13 | 3 |
| 09 | bandelj, peter | 10 | 10 | 310 | 31.0 | 53 | 108 | .491 | 26 | 52 | .500 | 42 | 48 | .875 | 174 | 17.4 | 9 | 33 | 42 | 4.2 | 24 | 38 | 26 | 15 | 3 |
| 14 | ward, cayden | 11 | 9 | 292 | 26.5 | 55 | 114 | .482 | 18 | 52 | .346 | 29 | 48 | .604 | 157 | 14.3 | 14 | 38 | 52 | 4.7 | 37 | 10 | 34 | 7 | 1 |
| 05 | vasilic, guzman | 11 | 3 | 249 | 22.6 | 27 | 74 | .365 | 21 | 56 | .375 | 10 | 12 | .833 | 85 | 7.7 | 3 | 31 | 34 | 3.1 | 15 | 14 | 15 | 9 | 2 |
| 03 | davis, jake | 11 | 7 | 257 | 23.4 | 23 | 76 | .303 | 9 | 45 | .200 | 16 | 24 | .667 | 71 | 6.5 | 9 | 27 | 36 | 3.3 | 20 | 24 | 21 | 13 | 5 |
| 21 | tarlac, luka | 3 | 3 | 60 | 20.0 | 5 | 7 | .714 | 2 | 3 | .667 | 3 | 4 | .750 | 15 | 5.0 | 0 | 6 | 6 | 2.0 | 10 | 10 | 5 | 2 | 0 |
| 07 | assran, ali | 11 | 2 | 187 | 17.0 | 18 | 42 | .429 | 5 | 15 | .333 | 13 | 22 | .591 | 54 | 4.9 | 26 | 35 | 61 | 5.5 | 37 | 9 | 22 | 5 | 9 |
| 04 | elliott, kieran | 9 | 5 | 145 | 16.1 | 13 | 34 | .382 | 3 | 12 | .250 | 9 | 10 | .900 | 38 | 4.2 | 9 | 22 | 31 | 3.4 | 15 | 8 | 8 | 2 | 2 |
| 13 | plumtree, troy | 11 | 2 | 145 | 13.2 | 21 | 42 | .500 | 2 | 13 | .154 | 1 | 5 | .200 | 45 | 4.1 | 10 | 23 | 33 | 3.0 | 19 | 3 | 14 | 1 | 4 |
| 11 | goode, austin | 11 | 5 | 162 | 14.7 | 16 | 34 | .471 | 4 | 16 | .250 | 4 | 6 | .667 | 40 | 3.6 | 9 | 15 | 24 | 2.2 | 30 | 6 | 9 | 5 | 0 |
| 08 | mosley, jackson | 1 | 0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 22 | brown, eric | 1 | 0 | 3 | 3.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | scott, jason | 7 | 0 | 44 | 6.3 | 3 | 12 | .250 | 2 | 5 | .400 | 5 | 8 | .625 | 13 | 1.9 | 0 | 2 | 2 | 0.3 | 4 | 3 | 3 | 2 | 0 |
| 15 | price, jr., aaron | 9 | 1 | 58 | 6.4 | 4 | 12 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 9 | 1.0 | 5 | 4 | 9 | 1.0 | 8 | 4 | 3 | 1 | 0 |
| Total | 11 | 2200 | 200.0 | 299 | 684 | .437 | 122 | 336 | .363 | 191 | 259 | .737 | 911 | 82.82 | 127 | 307 | 434 | 39.5 | 237 | 149 | 191 | 75 | 29 | ||
| Opponents | 11 | 2200 | 200.0 | 331 | 728 | .455 | 105 | 318 | .330 | 182 | 257 | .708 | 949 | 86.27 | 129 | 286 | 415 | 37.7 | 236 | 175 | 145 | 75 | 47 | ||









