2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Mousa, Hamad | 32 | 30 | 997 | 31.2 | 194 | 438 | .443 | 84 | 226 | .372 | 180 | 205 | .878 | 652 | 20.4 | 35 | 165 | 200 | 6.2 | 58 | 63 | 80 | 32 | 12 |
| 14 | Ward, Cayden | 33 | 31 | 969 | 29.4 | 157 | 343 | .458 | 53 | 171 | .310 | 113 | 150 | .753 | 480 | 14.5 | 58 | 151 | 209 | 6.3 | 97 | 54 | 97 | 28 | 6 |
| 09 | Bandelj, Peter | 32 | 32 | 990 | 30.9 | 125 | 303 | .413 | 58 | 167 | .347 | 109 | 128 | .852 | 417 | 13.0 | 32 | 96 | 128 | 4.0 | 65 | 106 | 78 | 40 | 6 |
| 01 | Esso Essis, Jess | 7 | 0 | 125 | 17.9 | 20 | 42 | .476 | 12 | 29 | .414 | 8 | 9 | .889 | 60 | 8.6 | 4 | 21 | 25 | 3.6 | 10 | 7 | 11 | 3 | 3 |
| 05 | Vasilic, Guzman | 30 | 17 | 696 | 23.2 | 75 | 190 | .395 | 56 | 151 | .371 | 21 | 27 | .778 | 227 | 7.6 | 14 | 58 | 72 | 2.4 | 58 | 32 | 29 | 18 | 6 |
| 08 | Mosley, Jackson | 17 | 0 | 210 | 12.4 | 32 | 82 | .390 | 14 | 48 | .292 | 17 | 24 | .708 | 95 | 5.6 | 4 | 16 | 20 | 1.2 | 26 | 14 | 7 | 4 | 0 |
| 03 | Davis, Jake | 32 | 18 | 674 | 21.1 | 58 | 171 | .339 | 27 | 104 | .260 | 29 | 40 | .725 | 172 | 5.4 | 29 | 70 | 99 | 3.1 | 65 | 57 | 43 | 35 | 6 |
| 11 | Goode, Austin | 32 | 16 | 523 | 16.3 | 63 | 147 | .429 | 25 | 81 | .309 | 14 | 19 | .737 | 165 | 5.2 | 32 | 49 | 81 | 2.5 | 73 | 29 | 25 | 15 | 5 |
| 04 | Elliott, Kieran | 18 | 10 | 304 | 16.9 | 31 | 63 | .492 | 7 | 20 | .350 | 19 | 23 | .826 | 88 | 4.9 | 17 | 40 | 57 | 3.2 | 28 | 11 | 11 | 5 | 3 |
| 13 | Plumtree, Troy | 30 | 2 | 368 | 12.3 | 62 | 114 | .544 | 7 | 31 | .226 | 14 | 21 | .667 | 145 | 4.8 | 24 | 47 | 71 | 2.4 | 44 | 20 | 34 | 12 | 6 |
| 07 | Assran, Ali | 31 | 5 | 396 | 12.8 | 38 | 88 | .432 | 6 | 28 | .214 | 28 | 47 | .596 | 110 | 3.5 | 40 | 64 | 104 | 3.4 | 75 | 23 | 38 | 12 | 18 |
| 21 | Tarlac, Luka | 12 | 3 | 181 | 15.1 | 13 | 30 | .433 | 2 | 11 | .182 | 8 | 15 | .533 | 36 | 3.0 | 6 | 16 | 22 | 1.8 | 22 | 25 | 18 | 4 | 1 |
| 00 | Scott, Jason | 8 | 0 | 47 | 5.9 | 5 | 14 | .357 | 4 | 7 | .571 | 5 | 8 | .625 | 19 | 2.4 | 0 | 2 | 2 | 0.2 | 4 | 4 | 3 | 2 | 0 |
| 15 | Price, Jr., Aaron | 21 | 1 | 128 | 6.1 | 18 | 33 | .545 | 3 | 6 | .500 | 2 | 4 | .500 | 41 | 2.0 | 8 | 14 | 22 | 1.0 | 12 | 6 | 8 | 7 | 1 |
| 22 | Brown, Eric | 5 | 0 | 17 | 3.4 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.6 | 1 | 2 | 3 | 0.6 | 1 | 0 | 2 | 0 | 0 |
| Total | 33 | 6625 | 200.8 | 892 | 2062 | .433 | 358 | 1080 | .331 | 568 | 722 | .787 | 2710 | 82.12 | 373 | 888 | 1261 | 38.2 | 638 | 451 | 501 | 217 | 73 | ||
| Opponents | 33 | 6625 | 200.8 | 991 | 2154 | .460 | 308 | 895 | .344 | 515 | 711 | .724 | 2805 | 85.00 | 383 | 862 | 1245 | 37.7 | 649 | 520 | 413 | 239 | 112 | ||









