Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big West Conference | 2012 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2015 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fresno State | 2015 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Chicago | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2012 - 2024 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pepperdine University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Santa Clara University | 2021 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2012 - 2018 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| The Master's University (Calif.) | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UC Davis | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UC Riverside | 2016 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UCLA | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of California Santa Barbara | 2012 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Missouri | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Notre Dame | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |









