Oregon State vs Cal Poly
3/21/2025
Baggett Stadium
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Segura, Eric (4-0)Loss: Naess, Griffin (2-2)Save: Mundt, Joey (1)
Scoring Summary
Team | OSU | CP |
|---|---|---|
Arquette homered to left field, RBI (2-1). | 1 | 0 |
Garza singled through the right side, RBI (1-2); Vachini scored. | 1 | 1 |
Singer singled to right field, RBI (1-1); Krieg scored. | 2 | 1 |
Reeder tripled to center field, RBI (0-0); Turley scored. | 3 | 1 |
Talt homered to right field, RBI (2-2). | 4 | 1 |
Oregon State
Talt, Easton | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arquette, Aiva | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Caraway, Trent | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Turley, Gavin | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Reeder, Canon | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
   Macias, Dallas | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Tyce | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Krieg, Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Weber, Wilson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Singer, Aj | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 4 | 4 | 0 | 5 | 11 |
Batting
2B: Krieg, Jacob (1)
3B: Reeder, Canon (1)
HR: Talt, Easton (1); Arquette, Aiva (1)
Baserunning
CS: Talt, Easton (2)
HBP: Talt, Easton (1)
PO: Talt, Easton (1)
Cal Poly
| LF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 7 | 1 | 6 | 0 | 15 | 13 |
Oregon State
Keljo, Nelson | 3.0 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 15 | 6 | 2 | 57 |
Segura, Eric | 4.0 | 3 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 71 |
Douglas, Tanner | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Mundt, Joey | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
| Totals | 7 | 1 | 1 | 6 | 15 | 4 | 0 | 0 | 0 | 34 | 41 | 9 | 5 | 169 |
Cal Poly
| 4.0 | 9 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 90 | |
| 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 7 | 61 | |
| Totals | 13 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 42 | 9 | 10 | 151 |




















